| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
27.2k | 54.1% | 7.3 |
|
|
|
21.7k | 33.7% | 5.8 |
|
|
|
20.6k | 32.1% | 5.5 |
|
|
|
20.4k | 31.3% | 5.5 |
|
|
|
19.9k | 25.2% | 5.3 |
|
|
|
19.6k | 26.7% | 5.3 |
|
|
|
17.7k | 27.8% | 4.7 |
|
|
|
15.4k | 24.9% | 4.1 |
|
|
|
15.2k | 36.7% | 4.1 |
|
|
|
14.8k | 39.6% | 4.0 |
|
|
|
14.5k | 41.4% | 3.9 |
|
|
|
14.0k | 25.8% | 3.8 |
|
|
|
13.2k | 43.4% | 3.5 |
|
|
|
13.1k | 37.0% | 3.5 |
|
|
|
11.3k | 32.0% | 3.0 |
|
|
|
11.2k | 53.6% | 3.0 |
|
|
|
10.4k | 41.2% | 2.8 |
|
|
|
10.3k | 47.6% | 2.8 |
|
|
|
10.1k | 34.8% | 2.7 |
|
|
|
9148 | 34.7% | 2.5 |
|
|
|
9056 | 60.5% | 2.4 |
|
|
|
8499 | 39.4% | 2.3 |
|
|
|
8066 | 38.3% | 2.2 |
|
|
|
6958 | 51.2% | 1.9 |
|
|
|
6120 | 26.5% | 1.6 |
|
|
|
5732 | 34.8% | 1.5 |
|
|
|
5400 | 34.6% | 1.5 |
|
|
|
4738 | 45.6% | 1.3 |
|
|
|
4630 | 35.6% | 1.2 |
|
|
|
4030 | 20.5% | 1.1 |
|
|
|
3957 | 31.2% | 1.1 |
|
|
|
2867 | 28.5% | 0.8 |
|
|
|
2715 | 25.8% | 0.7 |
|
|
|
2709 | 28.1% | 0.7 |
|
|
|
2318 | 32.2% | 0.6 |
|
|
|
2306 | 16.2% | 0.6 |
|
|
|
1547 | 100.0% | 0.4 |
|
|
|
1239 | 21.9% | 0.3 |
Blackretard (9)
|
|
866 | 40.0% | 0.2 |
|
|
|
557 | 19.2% | 0.1 |
|
|
|
0 | 0.0% | 0.0 |