| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
148k | 36.5% | 34.5 |
|
|
|
95.4k | 50.1% | 22.2 |
|
|
|
67.1k | 45.6% | 15.6 |
|
|
|
49.7k | 52.1% | 11.5 |
|
|
|
33.5k | 81.8% | 7.8 |
|
|
|
33.5k | 65.8% | 7.8 |
|
|
|
32.9k | 60.3% | 7.6 |
|
|
|
32.3k | 82.3% | 7.5 |
|
|
|
31.4k | 73.5% | 7.3 |
|
|
|
26.2k | 74.3% | 6.1 |
|
|
|
25.1k | 63.9% | 5.8 |
|
|
|
23.7k | 88.0% | 5.5 |
|
|
|
22.9k | 78.3% | 5.3 |
|
|
|
21.2k | 66.0% | 4.9 |
|
|
|
20.1k | 74.7% | 4.7 |
|
|
|
19.8k | 53.1% | 4.6 |
|
|
|
18.7k | 75.4% | 4.3 |
|
|
|
18.0k | 63.9% | 4.2 |
|
|
|
16.9k | 56.1% | 3.9 |
|
|
|
15.5k | 66.0% | 3.6 |
|
|
|
15.0k | 82.3% | 3.5 |
|
|
|
14.5k | 58.4% | 3.4 |
|
|
|
14.3k | 65.2% | 3.3 |
|
|
|
14.0k | 56.2% | 3.3 |
|
|
|
12.7k | 66.0% | 3.0 |
|
|
|
11.5k | 68.0% | 2.7 |
|
|
|
10.2k | 70.9% | 2.4 |
|
|
|
9797 | 82.8% | 2.3 |
|
|
|
9458 | 76.8% | 2.2 |
|
|
|
9311 | 57.5% | 2.2 |
|
|
|
8670 | 57.0% | 2.0 |
|
|
|
8651 | 69.7% | 2.0 |
Deathknight Understudy (4)
|
|
8520 | 98.0% | 2.0 |
|
|
|
7427 | 69.3% | 1.7 |
|
|
|
7124 | 80.9% | 1.7 |
Deathknight Understudy (2)
|
|
6956 | 100.0% | 1.6 |
|
|
|
6673 | 85.4% | 1.5 |
Deathknight Understudy (3)
|
|
6513 | 55.1% | 1.5 |
|
|
|
6328 | 73.3% | 1.5 |
|
|
|
6064 | 47.9% | 1.4 |
|
|
|
5328 | 51.1% | 1.2 |
|
|
|
4890 | 43.2% | 1.1 |
Deathknight Understudy (1)
|
|
4772 | 100.0% | 1.1 |
|
|
|
3912 | 64.2% | 0.9 |
Healing Stream Totem V (7)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (9)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (11)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (13)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (18)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (22)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (25)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (27)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (30)
|
|
0 | 0.0% | 0.0 |