| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
9913 | 36.6% | 25.0 |
|
|
|
8337 | 72.1% | 21.0 |
|
|
|
6128 | 54.8% | 15.5 |
|
|
|
6068 | 36.7% | 15.3 |
|
|
|
5656 | 100.0% | 14.3 |
|
|
|
4540 | 69.2% | 11.5 |
|
|
|
4148 | 95.3% | 10.5 |
|
|
|
4000 | 97.2% | 10.1 |
|
|
|
3984 | 60.2% | 10.1 |
|
|
|
3738 | 63.7% | 9.4 |
|
|
|
3481 | 72.3% | 8.8 |
|
|
|
3445 | 100.0% | 8.7 |
|
|
|
3322 | 77.8% | 8.4 |
|
|
|
3210 | 60.7% | 8.1 |
|
|
|
3100 | 80.5% | 7.8 |
|
|
|
2934 | 83.5% | 7.4 |
|
|
|
2503 | 81.2% | 6.3 |
|
|
|
2455 | 23.3% | 6.2 |
|
|
|
2445 | 87.4% | 6.2 |
|
|
|
2181 | 38.7% | 5.5 |
|
|
|
2085 | 69.5% | 5.3 |
|
|
|
1984 | 100.0% | 5.0 |
|
|
|
1886 | 45.7% | 4.8 |
|
|
|
1427 | 44.7% | 3.6 |
|
|
|
1359 | 79.7% | 3.4 |
|
|
|
1261 | 90.1% | 3.2 |
|
|
|
1198 | 100.0% | 3.0 |
|
|
|
1160 | 56.9% | 2.9 |
|
|
|
945 | 100.0% | 2.4 |
|
|
|
582 | 63.5% | 1.5 |
|
|
|
492 | 18.6% | 1.2 |
|
|
|
466 | 25.9% | 1.2 |
|
|
|
338 | 14.0% | 0.9 |
|
|
|
232 | 30.3% | 0.6 |
|
|
|
18 | 2.4% | 0.0 |
|
|
|
0 | 0.0% | 0.0 |
|
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (7)
|
|
0 | 0.0% | 0.0 |