| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
27.1k | 41.7% | 12.5 |
|
|
|
21.5k | 49.7% | 9.9 |
|
|
|
21.1k | 64.3% | 9.7 |
|
|
|
20.5k | 48.5% | 9.5 |
|
|
|
17.6k | 62.7% | 8.1 |
|
|
|
13.7k | 56.5% | 6.3 |
|
|
|
13.7k | 61.9% | 6.3 |
|
|
|
13.3k | 61.8% | 6.1 |
|
|
|
10.6k | 56.8% | 4.9 |
|
|
|
10.6k | 77.6% | 4.9 |
|
|
|
10.2k | 54.8% | 4.7 |
|
|
|
10.0k | 50.4% | 4.6 |
Deineri (2)
|
|
9612 | 72.4% | 4.4 |
|
|
|
9299 | 61.6% | 4.3 |
|
|
|
8901 | 72.5% | 4.1 |
|
|
|
8835 | 51.0% | 4.1 |
|
|
|
8425 | 87.6% | 3.9 |
|
|
|
7520 | 67.7% | 3.5 |
|
|
|
7433 | 64.1% | 3.4 |
|
|
|
7356 | 60.6% | 3.4 |
|
|
|
7314 | 56.2% | 3.4 |
|
|
|
7104 | 66.3% | 3.3 |
|
|
|
6997 | 39.7% | 3.2 |
|
|
|
6110 | 75.0% | 2.8 |
|
|
|
4978 | 68.5% | 2.3 |
|
|
|
4739 | 95.1% | 2.2 |
|
|
|
4027 | 42.4% | 1.9 |
|
|
|
3573 | 93.7% | 1.6 |
|
|
|
2833 | 74.6% | 1.3 |
Unknown (1)
|
|
2356 | 38.7% | 1.1 |
|
|
|
2245 | 37.5% | 1.0 |
Félin (2)
|
|
2220 | 65.9% | 1.0 |
Félin (4)
|
|
1831 | 50.0% | 0.8 |
Félin (1)
|
|
1764 | 100.0% | 0.8 |
|
|
|
1389 | 75.9% | 0.6 |
|
|
|
1201 | 38.7% | 0.6 |
|
|
|
923 | 16.7% | 0.4 |
|
|
|
719 | 38.7% | 0.3 |
|
|
|
683 | 34.3% | 0.3 |
|
|
|
589 | 100.0% | 0.3 |
|
|
|
458 | 29.6% | 0.2 |
|
|
|
389 | 36.2% | 0.2 |
Deineri (3)
|
|
98 | 11.0% | 0.0 |
|
|
|
0 | 0.0% | 0.0 |
|
|
|
0 | 0.0% | 0.0 |
Félin (3)
|
|
0 | 0.0% | 0.0 |