| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
35.9k | 50.9% | 16.6 |
|
|
|
34.8k | 48.9% | 16.0 |
|
|
|
21.0k | 74.6% | 9.7 |
|
|
|
16.8k | 44.1% | 7.8 |
|
|
|
15.9k | 45.5% | 7.4 |
|
|
|
15.4k | 31.8% | 7.1 |
|
|
|
11.7k | 62.5% | 5.4 |
|
|
|
11.7k | 90.3% | 5.4 |
|
|
|
10.7k | 68.9% | 4.9 |
|
|
|
10.5k | 53.4% | 4.8 |
|
|
|
9883 | 83.0% | 4.6 |
|
|
|
9696 | 75.9% | 4.5 |
|
|
|
8713 | 72.3% | 4.0 |
|
|
|
8078 | 79.5% | 3.7 |
|
|
|
8009 | 39.5% | 3.7 |
|
|
|
7573 | 40.9% | 3.5 |
|
|
|
7395 | 64.5% | 3.4 |
|
|
|
5364 | 79.0% | 2.5 |
|
|
|
5273 | 98.3% | 2.4 |
|
|
|
4609 | 45.8% | 2.1 |
|
|
|
4260 | 79.6% | 2.0 |
|
|
|
4047 | 34.0% | 1.9 |
|
|
|
2851 | 84.6% | 1.3 |
|
|
|
2762 | 98.4% | 1.3 |
|
|
|
1592 | 27.8% | 0.7 |
|
|
|
1533 | 48.9% | 0.7 |
|
|
|
1508 | 94.0% | 0.7 |
|
|
|
1139 | 46.0% | 0.5 |
|
|
|
1040 | 100.0% | 0.5 |
|
|
|
935 | 16.8% | 0.4 |
|
|
|
798 | 100.0% | 0.4 |
|
|
|
759 | 100.0% | 0.4 |
|
|
|
390 | 58.8% | 0.2 |
|
|
|
346 | 100.0% | 0.2 |
|
|
|
330 | 100.0% | 0.2 |
Félin (3)
|
|
320 | 100.0% | 0.1 |
|
|
|
119 | 18.6% | 0.1 |
|
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (8)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (9)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (10)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (11)
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (16)
|
|
0 | 0.0% | 0.0 |