| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
7019 | 36.1 | 93.7% |
|
|
|
6474 | 33.3 | 44.6% |
|
|
|
6262 | 32.2 | 100.0% |
|
|
|
5791 | 29.8 | 99.0% |
|
|
|
4909 | 25.2 | 98.1% |
|
|
|
3886 | 20.0 | 95.0% |
|
|
|
3885 | 20.0 | 72.8% |
|
|
|
3746 | 19.3 | 100.0% |
|
|
|
3662 | 18.8 | 100.0% |
|
|
|
3653 | 18.8 | 93.8% |
|
|
|
3640 | 18.7 | 89.4% |
|
|
|
3520 | 18.1 | 100.0% |
| BrokenBlad |
|
3472 | 17.9 | 100.0% |
|
|
|
3423 | 17.6 | 43.3% |
|
|
|
3071 | 15.8 | 100.0% |
|
|
|
3016 | 15.5 | 100.0% |
|
|
|
3010 | 15.5 | 100.0% |
|
|
|
2764 | 14.2 | 80.5% |
|
|
|
2604 | 13.4 | 100.0% |
|
|
|
2552 | 13.1 | 94.3% |
|
|
|
2454 | 12.6 | 99.2% |
|
|
|
2323 | 11.9 | 67.9% |
|
|
|
2200 | 11.3 | 100.0% |
|
|
|
2156 | 11.1 | 93.0% |
|
|
|
2122 | 10.9 | 100.0% |
|
|
|
2030 | 10.4 | 100.0% |
|
|
|
2003 | 10.3 | 77.4% |
| Cat |
|
1744 | 9.0 | 100.0% |
|
|
|
1562 | 8.0 | 100.0% |
|
|
|
1433 | 7.4 | 100.0% |
|
|
|
1419 | 7.3 | 100.0% |
|
|
|
1241 | 6.4 | 87.2% |
|
|
|
1233 | 6.3 | 100.0% |
|
|
|
1226 | 6.3 | 50.5% |
| Bao |
|
1195 | 6.1 | 100.0% |
|
|
|
819 | 4.2 | 100.0% |
|
|
|
782 | 4.0 | 46.3% |
|
|
|
477 | 2.5 | 100.0% |
|
|
|
0 | 0.0 | 0.0% |