| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
53.7k | 7.6 | 39.8% |
| Brille |
|
19.3k | 2.7 | 72.8% |
|
|
|
18.1k | 2.6 | 59.3% |
|
|
|
15.6k | 2.2 | 33.8% |
|
|
|
15.0k | 2.1 | 66.6% |
|
|
|
12.6k | 1.8 | 39.8% |
|
|
|
12.0k | 1.7 | 84.8% |
|
|
|
8993 | 1.3 | 38.9% |
| Marshmallow |
|
8948 | 1.3 | 76.2% |
|
|
|
8903 | 1.3 | 83.9% |
|
|
|
8845 | 1.3 | 75.7% |
|
|
|
8826 | 1.3 | 38.8% |
|
|
|
7257 | 1.0 | 43.3% |
|
|
|
7116 | 1.0 | 62.2% |
|
|
|
6679 | 0.9 | 82.8% |
|
|
|
6224 | 0.9 | 52.9% |
|
|
|
6061 | 0.9 | 84.7% |
|
|
|
5899 | 0.8 | 37.8% |
|
|
|
5472 | 0.8 | 44.9% |
|
|
|
5385 | 0.8 | 48.3% |
| Curable |
|
5182 | 0.7 | 52.8% |
|
|
|
5062 | 0.7 | 86.3% |
|
|
|
5024 | 0.7 | 66.9% |
|
|
|
4871 | 0.7 | 68.5% |
|
|
|
4372 | 0.6 | 27.7% |
|
|
|
3736 | 0.5 | 97.9% |
|
|
|
3726 | 0.5 | 89.8% |
|
|
|
3111 | 0.4 | 74.2% |
|
|
|
2797 | 0.4 | 56.4% |
|
|
|
2533 | 0.4 | 43.9% |
|
|
|
2183 | 0.3 | 67.5% |
|
|
|
2164 | 0.3 | 40.9% |
|
|
|
2071 | 0.3 | 79.5% |
|
|
|
1759 | 0.2 | 61.6% |
|
|
|
1262 | 0.2 | 98.8% |
| Unknown |
|
1143 | 0.2 | 100.0% |
| Unknown |
|
1042 | 0.1 | 100.0% |
| Curable |
|
895 | 0.1 | 100.0% |
| Marshmallow |
|
706 | 0.1 | 100.0% |
| Brille |
|
703 | 0.1 | 100.0% |
|
|
|
682 | 0.1 | 38.2% |
|
|
|
581 | 0.1 | 79.7% |
| Unknown |
|
568 | 0.1 | 100.0% |
| Brille |
|
561 | 0.1 | 78.9% |
|
|
|
550 | 0.1 | 49.6% |
|
|
|
449 | 0.1 | 100.0% |
|
|
|
448 | 0.1 | 43.7% |
| Curable |
|
388 | 0.1 | 28.1% |
| Katze |
|
313 | 0.0 | 69.4% |
|
|
|
240 | 0.0 | 97.6% |
|
|
|
99 | 0.0 | 16.2% |
|
|
|
42 | 0.0 | 8.6% |