| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
30.4k | 4.3 | 40.8% |
|
|
|
19.0k | 2.7 | 72.6% |
|
|
|
12.2k | 1.7 | 45.8% |
|
|
|
10.1k | 1.4 | 36.4% |
|
|
|
9618 | 1.4 | 77.0% |
|
|
|
9458 | 1.3 | 86.0% |
|
|
|
8858 | 1.3 | 68.5% |
|
|
|
8223 | 1.2 | 18.9% |
|
|
|
7820 | 1.1 | 80.8% |
|
|
|
7451 | 1.1 | 91.4% |
| Brille |
|
7250 | 1.0 | 100.0% |
|
|
|
7076 | 1.0 | 70.7% |
|
|
|
6540 | 0.9 | 51.2% |
|
|
|
6438 | 0.9 | 68.9% |
|
|
|
5958 | 0.8 | 72.8% |
|
|
|
5429 | 0.8 | 70.1% |
|
|
|
5271 | 0.7 | 87.6% |
|
|
|
5263 | 0.7 | 66.2% |
|
|
|
5067 | 0.7 | 66.7% |
|
|
|
4816 | 0.7 | 67.3% |
|
|
|
4645 | 0.7 | 59.7% |
|
|
|
4594 | 0.7 | 34.3% |
|
|
|
4196 | 0.6 | 42.4% |
|
|
|
4022 | 0.6 | 82.3% |
|
|
|
3985 | 0.6 | 56.5% |
|
|
|
3764 | 0.5 | 48.5% |
|
|
|
3691 | 0.5 | 84.3% |
| Marshmallow |
|
3617 | 0.5 | 100.0% |
|
|
|
3429 | 0.5 | 94.5% |
|
|
|
3376 | 0.5 | 64.6% |
|
|
|
3051 | 0.4 | 86.0% |
|
|
|
2841 | 0.4 | 78.4% |
|
|
|
2726 | 0.4 | 73.3% |
|
|
|
2200 | 0.3 | 91.2% |
|
|
|
2175 | 0.3 | 89.9% |
|
|
|
1724 | 0.2 | 70.1% |
|
|
|
1696 | 0.2 | 46.7% |
|
|
|
1561 | 0.2 | 44.6% |
|
|
|
1246 | 0.2 | 52.5% |
| Katze |
|
1241 | 0.2 | 100.0% |
| Curable |
|
1217 | 0.2 | 100.0% |
| Brille |
|
1169 | 0.2 | 94.9% |
| Katze |
|
1144 | 0.2 | 100.0% |
| Katze |
|
979 | 0.1 | 79.0% |
|
|
|
941 | 0.1 | 30.9% |
|
|
|
816 | 0.1 | 34.3% |
|
|
|
733 | 0.1 | 15.1% |
| Brille |
|
676 | 0.1 | 59.4% |