| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
52.3k | 7.8 | 37.6% |
|
|
|
14.0k | 2.1 | 31.1% |
|
|
|
12.8k | 1.9 | 66.2% |
|
|
|
10.4k | 1.6 | 88.3% |
|
|
|
10.2k | 1.5 | 58.1% |
|
|
|
10.0k | 1.5 | 46.9% |
|
|
|
9349 | 1.4 | 63.7% |
|
|
|
9326 | 1.4 | 79.3% |
|
|
|
7852 | 1.2 | 94.8% |
|
|
|
7808 | 1.2 | 85.2% |
|
|
|
7148 | 1.1 | 76.5% |
|
|
|
6677 | 1.0 | 69.7% |
|
|
|
4647 | 0.7 | 59.3% |
|
|
|
4564 | 0.7 | 72.4% |
| Brille |
|
4249 | 0.6 | 83.3% |
|
|
|
4174 | 0.6 | 64.5% |
|
|
|
4123 | 0.6 | 82.4% |
|
|
|
4009 | 0.6 | 66.7% |
|
|
|
3811 | 0.6 | 63.3% |
|
|
|
3395 | 0.5 | 76.2% |
|
|
|
2616 | 0.4 | 93.7% |
|
|
|
2584 | 0.4 | 81.4% |
|
|
|
2515 | 0.4 | 98.8% |
| Marshmallow |
|
2475 | 0.4 | 91.0% |
| Curable |
|
1951 | 0.3 | 63.4% |
|
|
|
1907 | 0.3 | 65.7% |
|
|
|
1871 | 0.3 | 53.0% |
|
|
|
1697 | 0.3 | 81.4% |
|
|
|
1514 | 0.2 | 100.0% |
|
|
|
1374 | 0.2 | 100.0% |
|
|
|
1281 | 0.2 | 46.2% |
|
|
|
1253 | 0.2 | 68.2% |
|
|
|
1179 | 0.2 | 35.8% |
|
|
|
1058 | 0.2 | 100.0% |
|
|
|
1056 | 0.2 | 100.0% |
|
|
|
1003 | 0.1 | 100.0% |
| Katze |
|
966 | 0.1 | 100.0% |
| Unknown |
|
937 | 0.1 | 90.3% |
| Curable |
|
636 | 0.1 | 100.0% |
| Brille |
|
627 | 0.1 | 100.0% |
|
|
|
623 | 0.1 | 100.0% |
|
|
|
451 | 0.1 | 53.9% |
| Unknown |
|
416 | 0.1 | 100.0% |
|
|
|
402 | 0.1 | 100.0% |
|
|
|
302 | 0.0 | 47.2% |
| Marshmallow |
|
0 | 0.0 | 0.0% |