| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
97.2k | 14.5 | 33.4% |
|
|
|
35.9k | 5.3 | 35.2% |
|
|
|
21.2k | 3.2 | 59.8% |
|
|
|
20.0k | 3.0 | 78.7% |
|
|
|
19.9k | 3.0 | 36.9% |
|
|
|
19.7k | 2.9 | 88.6% |
|
|
|
18.4k | 2.7 | 33.4% |
|
|
|
16.8k | 2.5 | 69.0% |
|
|
|
15.9k | 2.4 | 69.3% |
|
|
|
15.9k | 2.4 | 36.8% |
|
|
|
15.8k | 2.4 | 44.6% |
| Brille |
|
14.6k | 2.2 | 81.1% |
|
|
|
14.5k | 2.2 | 85.0% |
|
|
|
12.6k | 1.9 | 80.9% |
|
|
|
12.2k | 1.8 | 91.0% |
|
|
|
12.2k | 1.8 | 61.9% |
| Curable |
|
10.6k | 1.6 | 75.1% |
|
|
|
9674 | 1.4 | 79.9% |
|
|
|
7713 | 1.1 | 86.8% |
| Unknown |
|
6840 | 1.0 | 100.0% |
|
|
|
5381 | 0.8 | 86.4% |
|
|
|
5257 | 0.8 | 55.1% |
|
|
|
4104 | 0.6 | 88.1% |
| Marshmallow |
|
3914 | 0.6 | 100.0% |
|
|
|
3669 | 0.5 | 76.6% |
|
|
|
3646 | 0.5 | 59.6% |
|
|
|
3573 | 0.5 | 44.6% |
|
|
|
3466 | 0.5 | 45.7% |
|
|
|
3347 | 0.5 | 89.9% |
| Marshmallow |
|
3314 | 0.5 | 78.0% |
| Brille |
|
2962 | 0.4 | 89.2% |
|
|
|
2842 | 0.4 | 87.0% |
|
|
|
2800 | 0.4 | 78.3% |
|
|
|
2578 | 0.4 | 93.3% |
| Katze |
|
2509 | 0.4 | 90.9% |
|
|
|
2507 | 0.4 | 40.5% |
|
|
|
2355 | 0.4 | 47.8% |
|
|
|
2253 | 0.3 | 35.2% |
|
|
|
2174 | 0.3 | 85.3% |
|
|
|
1976 | 0.3 | 51.1% |
|
|
|
1886 | 0.3 | 69.0% |
|
|
|
1540 | 0.2 | 40.2% |
|
|
|
1473 | 0.2 | 100.0% |
|
|
|
887 | 0.1 | 100.0% |
| Unknown |
|
796 | 0.1 | 100.0% |
|
|
|
591 | 0.1 | 58.0% |
| Unknown |
|
568 | 0.1 | 100.0% |
| Katze |
|
544 | 0.1 | 100.0% |
|
|
|
521 | 0.1 | 35.6% |
| Brille |
|
493 | 0.1 | 100.0% |
|
|
|
490 | 0.1 | 38.9% |
| Unknown |
|
450 | 0.1 | 42.8% |
| Brille |
|
372 | 0.1 | 63.5% |
| Unknown |
|
294 | 0.0 | 100.0% |