| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
8479 | 1.3 | 48.8% |
|
|
|
4930 | 0.7 | 19.9% |
|
|
|
4216 | 0.6 | 26.0% |
|
|
|
2193 | 0.3 | 98.9% |
|
|
|
2176 | 0.3 | 40.2% |
| Brille |
|
2127 | 0.3 | 98.5% |
|
|
|
1409 | 0.2 | 100.0% |
|
|
|
1377 | 0.2 | 46.3% |
| Curable |
|
1358 | 0.2 | 58.6% |
|
|
|
1246 | 0.2 | 98.0% |
|
|
|
1234 | 0.2 | 84.9% |
|
|
|
1194 | 0.2 | 100.0% |
|
|
|
1146 | 0.2 | 85.5% |
|
|
|
1146 | 0.2 | 42.7% |
|
|
|
1048 | 0.2 | 100.0% |
|
|
|
1018 | 0.2 | 92.7% |
|
|
|
960 | 0.1 | 95.6% |
|
|
|
894 | 0.1 | 17.8% |
|
|
|
797 | 0.1 | 100.0% |
|
|
|
796 | 0.1 | 100.0% |
|
|
|
786 | 0.1 | 100.0% |
|
|
|
655 | 0.1 | 54.1% |
|
|
|
620 | 0.1 | 62.2% |
|
|
|
608 | 0.1 | 100.0% |
|
|
|
600 | 0.1 | 100.0% |
|
|
|
591 | 0.1 | 72.7% |
| Marshmallow |
|
550 | 0.1 | 62.9% |
|
|
|
496 | 0.1 | 32.0% |
|
|
|
455 | 0.1 | 45.6% |
|
|
|
396 | 0.1 | 100.0% |
|
|
|
386 | 0.1 | 63.0% |
| Brille |
|
372 | 0.1 | 63.5% |
|
|
|
371 | 0.1 | 20.5% |
| Marshmallow |
|
259 | 0.0 | 100.0% |
|
|
|
211 | 0.0 | 50.6% |
|
|
|
208 | 0.0 | 100.0% |
|
|
|
197 | 0.0 | 20.4% |
|
|
|
196 | 0.0 | 100.0% |
|
|
|
192 | 0.0 | 9.3% |
| Unknown |
|
191 | 0.0 | 100.0% |
|
|
|
0 | 0.0 | 0.0% |