| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
31.2k | 4.6 | 29.0% |
|
|
|
15.1k | 2.3 | 30.2% |
|
|
|
8325 | 1.2 | 60.3% |
|
|
|
8126 | 1.2 | 32.0% |
|
|
|
7423 | 1.1 | 46.4% |
|
|
|
7127 | 1.1 | 79.9% |
|
|
|
6645 | 1.0 | 46.9% |
|
|
|
5971 | 0.9 | 56.3% |
|
|
|
5665 | 0.8 | 93.3% |
|
|
|
4989 | 0.7 | 80.9% |
|
|
|
4483 | 0.7 | 30.4% |
|
|
|
3950 | 0.6 | 48.9% |
| Curable |
|
3646 | 0.5 | 100.0% |
|
|
|
3292 | 0.5 | 73.8% |
| Unknown |
|
3065 | 0.5 | 100.0% |
|
|
|
2961 | 0.4 | 39.6% |
|
|
|
2722 | 0.4 | 98.4% |
|
|
|
2541 | 0.4 | 71.0% |
|
|
|
2487 | 0.4 | 54.8% |
| Brille |
|
2454 | 0.4 | 100.0% |
|
|
|
2321 | 0.3 | 24.0% |
| Brille |
|
2297 | 0.3 | 100.0% |
|
|
|
2200 | 0.3 | 100.0% |
|
|
|
2186 | 0.3 | 47.0% |
| Marshmallow |
|
1741 | 0.3 | 100.0% |
|
|
|
1683 | 0.3 | 100.0% |
|
|
|
1660 | 0.2 | 50.5% |
|
|
|
1643 | 0.2 | 100.0% |
| Katze |
|
1419 | 0.2 | 100.0% |
|
|
|
866 | 0.1 | 100.0% |
|
|
|
690 | 0.1 | 78.9% |
|
|
|
580 | 0.1 | 100.0% |
|
|
|
579 | 0.1 | 100.0% |
|
|
|
577 | 0.1 | 100.0% |
|
|
|
576 | 0.1 | 100.0% |
| Katze |
|
544 | 0.1 | 100.0% |
| Marshmallow |
|
301 | 0.0 | 32.9% |
| Unknown |
|
259 | 0.0 | 30.1% |
|
|
|
0 | 0.0 | 0.0% |