| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
50.2k | 7.5 | 42.4% |
|
|
|
16.6k | 2.5 | 75.8% |
|
|
|
15.8k | 2.4 | 54.1% |
|
|
|
14.5k | 2.2 | 37.3% |
|
|
|
8815 | 1.3 | 83.2% |
|
|
|
8104 | 1.2 | 68.9% |
|
|
|
7695 | 1.1 | 80.9% |
|
|
|
6816 | 1.0 | 41.5% |
|
|
|
6434 | 1.0 | 32.3% |
|
|
|
5791 | 0.9 | 84.1% |
| Brille |
|
5501 | 0.8 | 94.6% |
|
|
|
5388 | 0.8 | 84.7% |
|
|
|
4526 | 0.7 | 47.6% |
|
|
|
4383 | 0.7 | 83.5% |
|
|
|
4117 | 0.6 | 90.2% |
|
|
|
4029 | 0.6 | 85.0% |
| Marshmallow |
|
3893 | 0.6 | 100.0% |
|
|
|
3246 | 0.5 | 83.5% |
|
|
|
3107 | 0.5 | 96.2% |
|
|
|
3034 | 0.5 | 38.0% |
| Curable |
|
2894 | 0.4 | 81.9% |
|
|
|
2280 | 0.3 | 77.5% |
|
|
|
2059 | 0.3 | 47.6% |
|
|
|
1936 | 0.3 | 94.6% |
|
|
|
1678 | 0.3 | 95.5% |
|
|
|
1438 | 0.2 | 93.9% |
|
|
|
1410 | 0.2 | 100.0% |
|
|
|
1203 | 0.2 | 100.0% |
|
|
|
1091 | 0.2 | 100.0% |
|
|
|
1089 | 0.2 | 100.0% |
| Katze |
|
960 | 0.1 | 72.0% |
|
|
|
894 | 0.1 | 100.0% |
|
|
|
874 | 0.1 | 100.0% |
|
|
|
864 | 0.1 | 100.0% |
| Unknown |
|
840 | 0.1 | 93.9% |
|
|
|
571 | 0.1 | 88.5% |
| Unknown |
|
532 | 0.1 | 96.6% |
|
|
|
442 | 0.1 | 100.0% |
| Unknown |
|
429 | 0.1 | 100.0% |
|
|
|
428 | 0.1 | 100.0% |
| Brille |
|
426 | 0.1 | 100.0% |
|
|
|
424 | 0.1 | 100.0% |
| Brille |
|
225 | 0.0 | 100.0% |
| Brille |
|
214 | 0.0 | 100.0% |
|
|
|
213 | 0.0 | 100.0% |
| Curable |
|
212 | 0.0 | 100.0% |
|
|
|
211 | 0.0 | 100.0% |
| Brille |
|
160 | 0.0 | 72.4% |
|
|
|
143 | 0.0 | 32.5% |
| Unknown |
|
133 | 0.0 | 62.1% |