| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
43.8k | 6.5 | 35.6% |
| Brille |
|
18.7k | 2.8 | 72.5% |
|
|
|
16.6k | 2.5 | 57.2% |
|
|
|
13.3k | 2.0 | 64.9% |
|
|
|
10.7k | 1.6 | 83.2% |
|
|
|
10.7k | 1.6 | 28.0% |
|
|
|
9460 | 1.4 | 40.2% |
| Marshmallow |
|
8507 | 1.3 | 75.2% |
|
|
|
7079 | 1.1 | 33.4% |
|
|
|
6501 | 1.0 | 79.1% |
|
|
|
6232 | 0.9 | 81.7% |
|
|
|
6224 | 0.9 | 52.9% |
|
|
|
5989 | 0.9 | 41.8% |
|
|
|
5837 | 0.9 | 31.3% |
|
|
|
5595 | 0.8 | 66.3% |
|
|
|
5482 | 0.8 | 84.8% |
|
|
|
5385 | 0.8 | 53.3% |
|
|
|
5023 | 0.7 | 42.8% |
| Curable |
|
5016 | 0.7 | 55.1% |
|
|
|
4605 | 0.7 | 85.2% |
|
|
|
4527 | 0.7 | 54.5% |
|
|
|
4416 | 0.7 | 66.3% |
|
|
|
3669 | 0.5 | 59.6% |
|
|
|
3465 | 0.5 | 27.1% |
|
|
|
3299 | 0.5 | 97.7% |
|
|
|
3111 | 0.5 | 74.2% |
|
|
|
3052 | 0.5 | 87.9% |
|
|
|
2797 | 0.4 | 56.4% |
|
|
|
2533 | 0.4 | 43.9% |
|
|
|
2183 | 0.3 | 67.5% |
|
|
|
2071 | 0.3 | 79.5% |
|
|
|
1988 | 0.3 | 36.5% |
|
|
|
1759 | 0.3 | 61.6% |
|
|
|
1467 | 0.2 | 32.0% |
|
|
|
1262 | 0.2 | 98.8% |
| Unknown |
|
1143 | 0.2 | 100.0% |
| Unknown |
|
1042 | 0.2 | 100.0% |
|
|
|
682 | 0.1 | 38.2% |
|
|
|
581 | 0.1 | 79.7% |
| Unknown |
|
568 | 0.1 | 100.0% |
| Brille |
|
561 | 0.1 | 78.9% |
|
|
|
550 | 0.1 | 49.6% |
|
|
|
449 | 0.1 | 100.0% |
|
|
|
448 | 0.1 | 43.7% |
| Curable |
|
388 | 0.1 | 28.1% |
|
|
|
240 | 0.0 | 97.6% |
|
|
|
99 | 0.0 | 16.2% |
|
|
|
42 | 0.0 | 8.6% |