| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
26.8k | 4.0 | 41.9% |
|
|
|
12.5k | 1.9 | 78.0% |
|
|
|
6007 | 0.9 | 44.6% |
|
|
|
4627 | 0.7 | 66.1% |
|
|
|
4511 | 0.7 | 54.9% |
|
|
|
3981 | 0.6 | 81.4% |
|
|
|
3621 | 0.5 | 86.4% |
|
|
|
3573 | 0.5 | 95.5% |
|
|
|
3490 | 0.5 | 72.3% |
|
|
|
3463 | 0.5 | 97.7% |
|
|
|
3390 | 0.5 | 52.0% |
|
|
|
3357 | 0.5 | 24.7% |
|
|
|
3019 | 0.4 | 100.0% |
|
|
|
2821 | 0.4 | 93.4% |
|
|
|
2480 | 0.4 | 70.2% |
|
|
|
2430 | 0.4 | 100.0% |
|
|
|
2383 | 0.4 | 64.5% |
|
|
|
2128 | 0.3 | 72.0% |
|
|
|
1912 | 0.3 | 81.5% |
|
|
|
1856 | 0.3 | 77.7% |
|
|
|
1765 | 0.3 | 100.0% |
|
|
|
1751 | 0.3 | 48.7% |
|
|
|
1250 | 0.2 | 100.0% |
|
|
|
1246 | 0.2 | 52.5% |
|
|
|
1186 | 0.2 | 100.0% |
|
|
|
1155 | 0.2 | 100.0% |
|
|
|
1143 | 0.2 | 49.4% |
|
|
|
1130 | 0.2 | 88.4% |
|
|
|
1094 | 0.2 | 58.1% |
|
|
|
1052 | 0.2 | 83.3% |
|
|
|
1002 | 0.1 | 89.0% |
| Katze |
|
979 | 0.1 | 79.0% |
|
|
|
849 | 0.1 | 49.2% |
| Brille |
|
676 | 0.1 | 59.4% |
|
|
|
496 | 0.1 | 40.3% |
|
|
|
343 | 0.1 | 15.1% |
|
|
|
228 | 0.0 | 20.0% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |