| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
9437 | 1.4 | 87.9% |
|
|
|
3745 | 0.6 | 77.7% |
|
|
|
3679 | 0.5 | 60.0% |
|
|
|
2597 | 0.4 | 100.0% |
|
|
|
1817 | 0.3 | 46.6% |
|
|
|
1800 | 0.3 | 100.0% |
| Katze |
|
1732 | 0.3 | 100.0% |
| Brille |
|
1731 | 0.3 | 100.0% |
|
|
|
1731 | 0.3 | 50.0% |
| Brille |
|
1731 | 0.3 | 100.0% |
|
|
|
1507 | 0.2 | 41.8% |
|
|
|
901 | 0.1 | 100.0% |