| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
116k | 17.4 | 39.2% |
|
|
|
22.5k | 3.3 | 40.4% |
|
|
|
13.0k | 1.9 | 31.3% |
|
|
|
11.6k | 1.7 | 52.8% |
|
|
|
8898 | 1.3 | 44.9% |
|
|
|
8724 | 1.3 | 49.5% |
| Unknown |
|
7787 | 1.2 | 79.7% |
|
|
|
7410 | 1.1 | 46.8% |
|
|
|
7150 | 1.1 | 43.6% |
| Unknown |
|
6526 | 1.0 | 98.1% |
| Katze |
|
6380 | 1.0 | 100.0% |
|
|
|
5458 | 0.8 | 67.5% |
|
|
|
5374 | 0.8 | 39.7% |
|
|
|
5366 | 0.8 | 39.7% |
|
|
|
4988 | 0.7 | 47.7% |
|
|
|
4976 | 0.7 | 61.2% |
|
|
|
4683 | 0.7 | 32.9% |
|
|
|
4090 | 0.6 | 43.8% |
|
|
|
3918 | 0.6 | 37.4% |
| Brille |
|
3895 | 0.6 | 100.0% |
| Marshmallow |
|
3611 | 0.5 | 100.0% |
|
|
|
3493 | 0.5 | 36.3% |
|
|
|
3427 | 0.5 | 71.7% |
|
|
|
3402 | 0.5 | 36.4% |
| Brille |
|
3088 | 0.5 | 90.2% |
| Brille |
|
3046 | 0.5 | 58.8% |
|
|
|
2991 | 0.4 | 85.6% |
|
|
|
2895 | 0.4 | 35.0% |
|
|
|
2728 | 0.4 | 100.0% |
|
|
|
2699 | 0.4 | 32.9% |
|
|
|
2318 | 0.3 | 70.4% |
| Marshmallow |
|
2165 | 0.3 | 50.0% |
|
|
|
2164 | 0.3 | 72.6% |
|
|
|
2041 | 0.3 | 57.8% |
| Unknown |
|
1807 | 0.3 | 43.4% |
|
|
|
1801 | 0.3 | 50.0% |
|
|
|
1764 | 0.3 | 51.0% |
| Brille |
|
1599 | 0.2 | 91.4% |
| Marshmallow |
|
1578 | 0.2 | 41.0% |
| Unknown |
|
1571 | 0.2 | 51.8% |
|
|
|
1521 | 0.2 | 21.1% |
| Curable |
|
1487 | 0.2 | 42.9% |
|
|
|
1350 | 0.2 | 100.0% |
|
|
|
1174 | 0.2 | 19.8% |
|
|
|
1034 | 0.2 | 57.4% |
| Katze |
|
900 | 0.1 | 50.0% |
| Brille |
|
878 | 0.1 | 50.7% |
|
|
|
799 | 0.1 | 27.0% |
| Curable |
|
433 | 0.1 | 12.5% |
| Brille |
|
433 | 0.1 | 12.5% |
|
|
|
0 | 0.0 | 0.0% |
| Katze |
|
0 | 0.0 | 0.0% |
| Unknown |
|
0 | 0.0 | 0.0% |