| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
77.6k | 11.6 | 40.3% |
|
|
|
20.4k | 3.0 | 54.3% |
|
|
|
17.1k | 2.6 | 38.7% |
|
|
|
15.8k | 2.4 | 91.7% |
|
|
|
15.3k | 2.3 | 54.6% |
|
|
|
14.6k | 2.2 | 66.9% |
|
|
|
12.0k | 1.8 | 54.7% |
|
|
|
10.4k | 1.5 | 86.5% |
|
|
|
9600 | 1.4 | 79.7% |
|
|
|
9290 | 1.4 | 77.0% |
|
|
|
8837 | 1.3 | 83.9% |
| Brille |
|
8724 | 1.3 | 85.1% |
|
|
|
8626 | 1.3 | 58.7% |
|
|
|
7852 | 1.2 | 85.5% |
|
|
|
7590 | 1.1 | 56.9% |
|
|
|
7147 | 1.1 | 74.6% |
|
|
|
6146 | 0.9 | 82.0% |
|
|
|
4984 | 0.7 | 58.9% |
|
|
|
4965 | 0.7 | 79.8% |
|
|
|
4772 | 0.7 | 59.5% |
|
|
|
4741 | 0.7 | 60.3% |
| Curable |
|
4548 | 0.7 | 80.1% |
|
|
|
4545 | 0.7 | 91.1% |
|
|
|
4151 | 0.6 | 60.5% |
|
|
|
3888 | 0.6 | 85.7% |
| Marshmallow |
|
3202 | 0.5 | 92.9% |
|
|
|
3144 | 0.5 | 85.6% |
|
|
|
2765 | 0.4 | 54.3% |
|
|
|
2660 | 0.4 | 51.1% |
| Unknown |
|
2438 | 0.4 | 100.0% |
| Katze |
|
2170 | 0.3 | 84.7% |
|
|
|
2163 | 0.3 | 63.7% |
|
|
|
2054 | 0.3 | 60.1% |
|
|
|
1871 | 0.3 | 53.0% |
|
|
|
1802 | 0.3 | 81.8% |
|
|
|
1740 | 0.3 | 92.0% |
|
|
|
1533 | 0.2 | 68.8% |
|
|
|
1514 | 0.2 | 100.0% |
|
|
|
1428 | 0.2 | 66.9% |
|
|
|
1374 | 0.2 | 100.0% |
|
|
|
1253 | 0.2 | 68.2% |
|
|
|
1187 | 0.2 | 68.3% |
|
|
|
1129 | 0.2 | 100.0% |
|
|
|
1056 | 0.2 | 55.1% |
| Katze |
|
966 | 0.1 | 100.0% |
| Unknown |
|
937 | 0.1 | 90.3% |
| Unknown |
|
904 | 0.1 | 100.0% |
| Brille |
|
896 | 0.1 | 100.0% |
|
|
|
778 | 0.1 | 100.0% |
| Marshmallow |
|
772 | 0.1 | 43.5% |
| Curable |
|
636 | 0.1 | 100.0% |
| Brille |
|
627 | 0.1 | 100.0% |
| Katze |
|
505 | 0.1 | 100.0% |
| Brille |
|
442 | 0.1 | 50.2% |