| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
118k | 17.6 | 37.5% |
|
|
|
28.2k | 4.2 | 33.7% |
|
|
|
24.8k | 3.7 | 50.8% |
|
|
|
20.8k | 3.1 | 45.4% |
|
|
|
14.9k | 2.2 | 63.1% |
|
|
|
14.6k | 2.2 | 84.5% |
|
|
|
13.7k | 2.0 | 76.8% |
|
|
|
11.7k | 1.7 | 79.9% |
|
|
|
11.4k | 1.7 | 37.7% |
| Brille |
|
11.2k | 1.7 | 78.8% |
|
|
|
10.9k | 1.6 | 39.7% |
|
|
|
10.7k | 1.6 | 82.9% |
|
|
|
10.1k | 1.5 | 91.8% |
|
|
|
7564 | 1.1 | 91.7% |
|
|
|
7051 | 1.1 | 83.9% |
|
|
|
6323 | 0.9 | 85.2% |
|
|
|
6260 | 0.9 | 64.5% |
| Curable |
|
5868 | 0.9 | 64.7% |
| Marshmallow |
|
5629 | 0.8 | 100.0% |
|
|
|
4117 | 0.6 | 90.2% |
|
|
|
3330 | 0.5 | 32.4% |
|
|
|
2759 | 0.4 | 80.6% |
|
|
|
2582 | 0.4 | 73.3% |
|
|
|
2446 | 0.4 | 47.0% |
|
|
|
2278 | 0.3 | 96.8% |
|
|
|
1936 | 0.3 | 94.6% |
| Unknown |
|
1753 | 0.3 | 100.0% |
|
|
|
1678 | 0.3 | 95.5% |
|
|
|
1660 | 0.2 | 100.0% |
|
|
|
1624 | 0.2 | 97.4% |
|
|
|
1410 | 0.2 | 100.0% |
|
|
|
1324 | 0.2 | 90.9% |
|
|
|
1297 | 0.2 | 100.0% |
|
|
|
1203 | 0.2 | 100.0% |
| Marshmallow |
|
1142 | 0.2 | 100.0% |
| Katze |
|
960 | 0.1 | 72.0% |
|
|
|
920 | 0.1 | 78.9% |
| Unknown |
|
840 | 0.1 | 93.9% |
| Unknown |
|
825 | 0.1 | 97.7% |
|
|
|
780 | 0.1 | 100.0% |
|
|
|
730 | 0.1 | 100.0% |
| Unknown |
|
723 | 0.1 | 100.0% |
| Unknown |
|
701 | 0.1 | 89.6% |
|
|
|
591 | 0.1 | 58.0% |
| Katze |
|
585 | 0.1 | 69.9% |
|
|
|
571 | 0.1 | 88.5% |
|
|
|
510 | 0.1 | 59.2% |
| Brille |
|
508 | 0.1 | 58.7% |
| Brille |
|
493 | 0.1 | 100.0% |
|
|
|
436 | 0.1 | 59.5% |
|
|
|
428 | 0.1 | 100.0% |
| Brille |
|
426 | 0.1 | 100.0% |
|
|
|
287 | 0.0 | 100.0% |
|
|
|
283 | 0.0 | 100.0% |
| Brille |
|
225 | 0.0 | 100.0% |
| Brille |
|
214 | 0.0 | 100.0% |
| Curable |
|
212 | 0.0 | 100.0% |
| Brille |
|
160 | 0.0 | 72.4% |