| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
127k | 19.0 | 33.7% |
|
|
|
31.4k | 4.7 | 31.5% |
|
|
|
21.1k | 3.1 | 48.2% |
| Brille |
|
21.0k | 3.1 | 74.8% |
|
|
|
20.1k | 3.0 | 60.8% |
|
|
|
19.3k | 2.9 | 36.8% |
|
|
|
16.5k | 2.5 | 81.1% |
|
|
|
15.4k | 2.3 | 40.7% |
|
|
|
14.4k | 2.1 | 60.8% |
|
|
|
14.1k | 2.1 | 45.3% |
|
|
|
12.5k | 1.9 | 65.8% |
|
|
|
10.0k | 1.5 | 59.0% |
|
|
|
9150 | 1.4 | 80.2% |
|
|
|
8964 | 1.3 | 94.9% |
| Marshmallow |
|
8808 | 1.3 | 72.1% |
| Curable |
|
8662 | 1.3 | 67.9% |
|
|
|
8158 | 1.2 | 28.8% |
|
|
|
8057 | 1.2 | 57.6% |
|
|
|
8024 | 1.2 | 33.7% |
|
|
|
7191 | 1.1 | 79.1% |
|
|
|
6957 | 1.0 | 68.0% |
|
|
|
6952 | 1.0 | 64.0% |
|
|
|
6683 | 1.0 | 44.5% |
|
|
|
6232 | 0.9 | 81.7% |
|
|
|
6224 | 0.9 | 52.9% |
|
|
|
6161 | 0.9 | 60.8% |
|
|
|
5471 | 0.8 | 87.2% |
|
|
|
5252 | 0.8 | 92.6% |
|
|
|
3112 | 0.5 | 49.0% |
| Unknown |
|
3065 | 0.5 | 100.0% |
|
|
|
2797 | 0.4 | 56.4% |
|
|
|
2760 | 0.4 | 72.4% |
| Brille |
|
2454 | 0.4 | 100.0% |
|
|
|
2325 | 0.3 | 67.8% |
|
|
|
2071 | 0.3 | 79.5% |
|
|
|
1923 | 0.3 | 99.7% |
|
|
|
1842 | 0.3 | 99.2% |
|
|
|
1759 | 0.3 | 41.6% |
| Marshmallow |
|
1741 | 0.3 | 100.0% |
|
|
|
1467 | 0.2 | 32.0% |
| Katze |
|
1419 | 0.2 | 100.0% |
| Unknown |
|
1301 | 0.2 | 68.4% |
| Unknown |
|
1143 | 0.2 | 100.0% |
|
|
|
1126 | 0.2 | 66.9% |
|
|
|
581 | 0.1 | 79.7% |
| Unknown |
|
568 | 0.1 | 100.0% |
| Brille |
|
561 | 0.1 | 78.9% |
| Katze |
|
544 | 0.1 | 100.0% |
|
|
|
449 | 0.1 | 100.0% |
|
|
|
448 | 0.1 | 43.7% |
| Curable |
|
388 | 0.1 | 28.1% |
|
|
|
99 | 0.0 | 16.2% |
|
|
|
42 | 0.0 | 8.6% |