| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
23.3k | 3.3 | 34.2% |
|
|
|
17.2k | 2.4 | 42.9% |
|
|
|
15.6k | 2.2 | 86.2% |
|
|
|
15.4k | 2.2 | 34.1% |
|
|
|
14.9k | 2.1 | 27.1% |
|
|
|
12.2k | 1.7 | 68.0% |
|
|
|
11.0k | 1.6 | 48.6% |
|
|
|
10.2k | 1.4 | 68.0% |
|
|
|
8590 | 1.2 | 70.6% |
|
|
|
8481 | 1.2 | 36.8% |
|
|
|
8144 | 1.2 | 69.3% |
|
|
|
7473 | 1.1 | 57.7% |
|
|
|
7096 | 1.0 | 59.6% |
|
|
|
6997 | 1.0 | 78.1% |
|
|
|
6397 | 0.9 | 73.3% |
|
|
|
5616 | 0.8 | 37.4% |
|
|
|
4825 | 0.7 | 88.9% |
|
|
|
3932 | 0.6 | 59.4% |
| Curable |
|
2236 | 0.3 | 76.2% |
| Unknown |
|
2232 | 0.3 | 96.7% |
|
|
|
2188 | 0.3 | 38.5% |
|
|
|
2126 | 0.3 | 60.1% |
| Brille |
|
2087 | 0.3 | 60.5% |
|
|
|
2028 | 0.3 | 68.2% |
|
|
|
2009 | 0.3 | 46.6% |
|
|
|
1879 | 0.3 | 81.7% |
|
|
|
1695 | 0.2 | 67.7% |
|
|
|
1624 | 0.2 | 78.7% |
|
|
|
1535 | 0.2 | 55.9% |
| Brille |
|
1492 | 0.2 | 79.9% |
|
|
|
1458 | 0.2 | 100.0% |
|
|
|
1397 | 0.2 | 85.2% |
| Marshmallow |
|
1080 | 0.2 | 64.6% |
|
|
|
1057 | 0.1 | 71.4% |
|
|
|
989 | 0.1 | 100.0% |
| Brille |
|
980 | 0.1 | 100.0% |
|
|
|
976 | 0.1 | 25.6% |
|
|
|
923 | 0.1 | 41.3% |
| Marshmallow |
|
876 | 0.1 | 84.8% |
| Marshmallow |
|
650 | 0.1 | 29.0% |
|
|
|
635 | 0.1 | 100.0% |
|
|
|
539 | 0.1 | 56.6% |
|
|
|
415 | 0.1 | 100.0% |
|
|
|
411 | 0.1 | 100.0% |
|
|
|
403 | 0.1 | 100.0% |
|
|
|
395 | 0.1 | 61.0% |
| Curable |
|
25 | 0.0 | 1.8% |
| Katze |
|
19 | 0.0 | 2.9% |
|
|
|
6 | 0.0 | 1.0% |