| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
164k | 23.3 | 44.2% |
|
|
|
118k | 16.8 | 52.9% |
|
|
|
115k | 16.3 | 34.2% |
|
|
|
92.2k | 13.1 | 37.2% |
|
|
|
68.5k | 9.7 | 69.0% |
|
|
|
58.0k | 8.2 | 47.6% |
|
|
|
47.3k | 6.7 | 62.1% |
|
|
|
45.5k | 6.5 | 56.6% |
|
|
|
40.2k | 5.7 | 72.8% |
|
|
|
40.0k | 5.7 | 61.2% |
|
|
|
36.2k | 5.1 | 78.0% |
|
|
|
32.6k | 4.6 | 70.0% |
|
|
|
31.8k | 4.5 | 84.9% |
|
|
|
31.1k | 4.4 | 68.8% |
|
|
|
28.3k | 4.0 | 67.7% |
|
|
|
27.8k | 3.9 | 70.2% |
|
|
|
25.1k | 3.6 | 49.9% |
|
|
|
16.7k | 2.4 | 60.2% |
| Brille |
|
14.1k | 2.0 | 82.6% |
|
|
|
13.8k | 2.0 | 70.2% |
|
|
|
12.1k | 1.7 | 70.8% |
|
|
|
11.3k | 1.6 | 80.4% |
|
|
|
11.2k | 1.6 | 72.9% |
|
|
|
10.5k | 1.5 | 79.0% |
|
|
|
9903 | 1.4 | 73.4% |
| Katze |
|
9858 | 1.4 | 83.3% |
|
|
|
9683 | 1.4 | 59.6% |
|
|
|
8883 | 1.3 | 83.2% |
|
|
|
8376 | 1.2 | 36.1% |
|
|
|
8045 | 1.1 | 73.8% |
|
|
|
6654 | 0.9 | 65.2% |
|
|
|
6551 | 0.9 | 50.7% |
|
|
|
5969 | 0.8 | 66.1% |
|
|
|
5859 | 0.8 | 60.2% |
|
|
|
5379 | 0.8 | 65.8% |
|
|
|
4945 | 0.7 | 92.3% |
|
|
|
4807 | 0.7 | 97.7% |
|
|
|
4516 | 0.6 | 61.3% |
| Marshmallow |
|
4101 | 0.6 | 70.1% |
| Curable |
|
3635 | 0.5 | 72.8% |
|
|
|
3429 | 0.5 | 75.0% |
| Brille |
|
3287 | 0.5 | 90.2% |
|
|
|
3091 | 0.4 | 45.4% |
|
|
|
2777 | 0.4 | 61.1% |
| Katze |
|
2385 | 0.3 | 97.4% |
| Brille |
|
1885 | 0.3 | 100.0% |
| Curable |
|
1814 | 0.3 | 55.1% |
|
|
|
1257 | 0.2 | 56.5% |
| Brille |
|
1084 | 0.2 | 100.0% |
| Marshmallow |
|
817 | 0.1 | 98.9% |
| Brille |
|
597 | 0.1 | 100.0% |
| Marshmallow |
|
502 | 0.1 | 44.3% |
| Unknown |
|
382 | 0.1 | 30.7% |
| Katze |
|
263 | 0.0 | 100.0% |