| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
9245 | 1.3 | 89.1% |
|
|
|
7508 | 1.1 | 74.0% |
|
|
|
5721 | 0.8 | 81.3% |
|
|
|
5056 | 0.7 | 86.0% |
|
|
|
4903 | 0.7 | 100.0% |
|
|
|
4886 | 0.7 | 43.5% |
|
|
|
4351 | 0.6 | 79.4% |
|
|
|
4279 | 0.6 | 74.2% |
|
|
|
3728 | 0.5 | 75.3% |
|
|
|
3679 | 0.5 | 63.8% |
|
|
|
3574 | 0.5 | 62.8% |
|
|
|
3437 | 0.5 | 77.3% |
|
|
|
3017 | 0.4 | 100.0% |
|
|
|
3001 | 0.4 | 96.1% |
|
|
|
2931 | 0.4 | 96.8% |
|
|
|
2149 | 0.3 | 75.5% |
|
|
|
2088 | 0.3 | 66.9% |
|
|
|
1973 | 0.3 | 100.0% |
|
|
|
1933 | 0.3 | 48.7% |
|
|
|
1895 | 0.3 | 36.7% |
|
|
|
1665 | 0.2 | 49.7% |
|
|
|
1632 | 0.2 | 26.9% |
|
|
|
1613 | 0.2 | 44.9% |
|
|
|
1611 | 0.2 | 61.0% |
|
|
|
1585 | 0.2 | 62.5% |
|
|
|
1265 | 0.2 | 48.6% |
| Curable |
|
1190 | 0.2 | 74.6% |
|
|
|
1008 | 0.1 | 100.0% |
|
|
|
898 | 0.1 | 42.7% |
| Brille |
|
803 | 0.1 | 100.0% |
|
|
|
778 | 0.1 | 100.0% |
|
|
|
684 | 0.1 | 88.4% |
|
|
|
531 | 0.1 | 100.0% |
|
|
|
528 | 0.1 | 34.2% |
| Marshmallow |
|
517 | 0.1 | 100.0% |
| Katze |
|
444 | 0.1 | 87.4% |
| Brille |
|
436 | 0.1 | 55.0% |
|
|
|
401 | 0.1 | 100.0% |
|
|
|
271 | 0.0 | 100.0% |
| Katze |
|
263 | 0.0 | 100.0% |
| Brille |
|
254 | 0.0 | 100.0% |