| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
54.4k | 7.7 | 33.7% |
|
|
|
48.5k | 6.9 | 45.6% |
|
|
|
38.7k | 5.5 | 31.5% |
|
|
|
33.5k | 4.8 | 52.8% |
|
|
|
19.4k | 2.7 | 83.4% |
|
|
|
15.0k | 2.1 | 51.2% |
|
|
|
13.7k | 1.9 | 55.6% |
|
|
|
12.9k | 1.8 | 80.1% |
|
|
|
12.7k | 1.8 | 51.0% |
|
|
|
12.4k | 1.8 | 80.6% |
|
|
|
11.9k | 1.7 | 98.8% |
|
|
|
10.2k | 1.5 | 62.4% |
|
|
|
7428 | 1.1 | 77.0% |
|
|
|
7216 | 1.0 | 84.9% |
|
|
|
6429 | 0.9 | 83.6% |
| Brille |
|
5951 | 0.8 | 87.8% |
|
|
|
5628 | 0.8 | 89.3% |
|
|
|
5384 | 0.8 | 87.1% |
|
|
|
3651 | 0.5 | 36.7% |
|
|
|
3244 | 0.5 | 92.1% |
|
|
|
3231 | 0.5 | 99.6% |
|
|
|
3090 | 0.4 | 83.5% |
|
|
|
2413 | 0.3 | 53.4% |
|
|
|
2147 | 0.3 | 94.0% |
|
|
|
2064 | 0.3 | 100.0% |
|
|
|
1983 | 0.3 | 96.1% |
|
|
|
1859 | 0.3 | 100.0% |
| Marshmallow |
|
1825 | 0.3 | 100.0% |
|
|
|
1794 | 0.3 | 82.8% |
|
|
|
1744 | 0.2 | 64.8% |
|
|
|
1743 | 0.2 | 87.2% |
|
|
|
1723 | 0.2 | 100.0% |
|
|
|
1693 | 0.2 | 94.3% |
|
|
|
1591 | 0.2 | 100.0% |
| Katze |
|
1535 | 0.2 | 100.0% |
|
|
|
1493 | 0.2 | 100.0% |
| Curable |
|
1392 | 0.2 | 59.4% |
| Brille |
|
1331 | 0.2 | 100.0% |
|
|
|
1229 | 0.2 | 60.7% |
| Katze |
|
1090 | 0.2 | 69.6% |
|
|
|
1053 | 0.1 | 91.8% |
|
|
|
635 | 0.1 | 13.3% |
| Brille |
|
597 | 0.1 | 100.0% |
|
|
|
582 | 0.1 | 100.0% |
| Curable |
|
562 | 0.1 | 100.0% |
|
|
|
514 | 0.1 | 58.1% |
| Marshmallow |
|
326 | 0.0 | 100.0% |
| Marshmallow |
|
313 | 0.0 | 100.0% |
| Brille |
|
313 | 0.0 | 100.0% |