| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
100k | 14.2 | 43.9% |
|
|
|
58.6k | 8.3 | 52.9% |
|
|
|
49.4k | 7.0 | 35.0% |
|
|
|
40.5k | 5.8 | 39.6% |
|
|
|
36.4k | 5.2 | 58.8% |
|
|
|
24.4k | 3.5 | 43.8% |
|
|
|
24.1k | 3.4 | 50.7% |
|
|
|
22.8k | 3.2 | 73.7% |
|
|
|
20.9k | 3.0 | 55.0% |
|
|
|
15.8k | 2.2 | 61.7% |
|
|
|
15.2k | 2.2 | 62.2% |
|
|
|
14.5k | 2.1 | 58.2% |
|
|
|
14.1k | 2.0 | 57.9% |
|
|
|
14.0k | 2.0 | 39.6% |
|
|
|
13.2k | 1.9 | 67.3% |
|
|
|
11.3k | 1.6 | 55.5% |
|
|
|
10.8k | 1.5 | 75.4% |
| Katze |
|
7563 | 1.1 | 84.3% |
| Brille |
|
7488 | 1.1 | 77.7% |
|
|
|
6940 | 1.0 | 54.8% |
|
|
|
6377 | 0.9 | 64.6% |
|
|
|
5998 | 0.9 | 70.8% |
|
|
|
5698 | 0.8 | 61.7% |
|
|
|
5193 | 0.7 | 49.8% |
|
|
|
4583 | 0.7 | 48.2% |
|
|
|
4136 | 0.6 | 62.2% |
|
|
|
3938 | 0.6 | 75.0% |
|
|
|
3899 | 0.6 | 71.1% |
|
|
|
3160 | 0.4 | 50.5% |
|
|
|
3102 | 0.4 | 50.3% |
|
|
|
2713 | 0.4 | 65.3% |
|
|
|
2624 | 0.4 | 75.4% |
|
|
|
2541 | 0.4 | 100.0% |
|
|
|
2534 | 0.4 | 60.8% |
|
|
|
2272 | 0.3 | 86.8% |
|
|
|
2169 | 0.3 | 45.6% |
|
|
|
2054 | 0.3 | 51.5% |
|
|
|
1706 | 0.2 | 59.9% |
| Brille |
|
1084 | 0.2 | 100.0% |
| Curable |
|
1053 | 0.1 | 100.0% |
|
|
|
845 | 0.1 | 72.6% |
| Marshmallow |
|
793 | 0.1 | 36.9% |
|
|
|
759 | 0.1 | 69.3% |
|
|
|
750 | 0.1 | 48.6% |
| Brille |
|
570 | 0.1 | 100.0% |
| Curable |
|
452 | 0.1 | 37.1% |
|
|
|
254 | 0.0 | 8.9% |
| Marshmallow |
|
189 | 0.0 | 23.0% |
| Unknown |
|
186 | 0.0 | 17.7% |