| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
34.2k | 4.9 | 43.5% |
|
|
|
25.0k | 3.5 | 36.2% |
|
|
|
25.0k | 3.5 | 64.2% |
|
|
|
24.9k | 3.5 | 84.7% |
|
|
|
24.2k | 3.4 | 57.4% |
|
|
|
21.7k | 3.1 | 58.3% |
|
|
|
21.6k | 3.1 | 70.1% |
|
|
|
19.8k | 2.8 | 38.0% |
|
|
|
17.5k | 2.5 | 60.6% |
|
|
|
17.0k | 2.4 | 58.3% |
|
|
|
16.5k | 2.3 | 66.2% |
|
|
|
15.9k | 2.2 | 66.2% |
|
|
|
15.7k | 2.2 | 74.6% |
|
|
|
15.5k | 2.2 | 55.4% |
|
|
|
14.2k | 2.0 | 46.4% |
|
|
|
12.6k | 1.8 | 77.0% |
|
|
|
12.3k | 1.7 | 49.3% |
|
|
|
9428 | 1.3 | 73.3% |
|
|
|
8197 | 1.2 | 67.6% |
|
|
|
7419 | 1.1 | 42.8% |
|
|
|
6119 | 0.9 | 82.6% |
|
|
|
5470 | 0.8 | 61.3% |
|
|
|
4562 | 0.6 | 46.8% |
|
|
|
3878 | 0.6 | 73.8% |
|
|
|
3467 | 0.5 | 48.9% |
|
|
|
3365 | 0.5 | 82.0% |
|
|
|
3204 | 0.5 | 49.1% |
| Brille |
|
3137 | 0.4 | 81.7% |
|
|
|
3049 | 0.4 | 45.6% |
|
|
|
2801 | 0.4 | 43.7% |
|
|
|
2681 | 0.4 | 75.9% |
| Brille |
|
2576 | 0.4 | 95.2% |
|
|
|
2293 | 0.3 | 100.0% |
|
|
|
2276 | 0.3 | 43.0% |
|
|
|
2271 | 0.3 | 42.0% |
| Curable |
|
2265 | 0.3 | 66.2% |
| Katze |
|
2212 | 0.3 | 83.0% |
|
|
|
2043 | 0.3 | 39.8% |
|
|
|
1804 | 0.3 | 97.4% |
|
|
|
1796 | 0.3 | 33.0% |
| Curable |
|
1712 | 0.2 | 100.0% |
|
|
|
1336 | 0.2 | 94.6% |
| Marshmallow |
|
1314 | 0.2 | 95.8% |
| Marshmallow |
|
990 | 0.1 | 95.8% |
|
|
|
949 | 0.1 | 62.9% |
| Marshmallow |
|
763 | 0.1 | 80.7% |
|
|
|
565 | 0.1 | 100.0% |
|
|
|
407 | 0.1 | 74.3% |
| Brille |
|
370 | 0.1 | 95.1% |
| Unknown |
|
361 | 0.1 | 100.0% |
| Katze |
|
228 | 0.0 | 62.5% |
| Brille |
|
218 | 0.0 | 100.0% |
| Brille |
|
176 | 0.0 | 100.0% |
| Curable |
|
129 | 0.0 | 32.9% |