| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
13.9k | 2.0 | 51.1% |
|
|
|
10.6k | 1.5 | 86.2% |
|
|
|
9710 | 1.4 | 42.6% |
|
|
|
8758 | 1.2 | 66.2% |
|
|
|
8701 | 1.2 | 52.2% |
|
|
|
8620 | 1.2 | 38.6% |
|
|
|
8377 | 1.2 | 40.4% |
|
|
|
8297 | 1.2 | 48.7% |
|
|
|
8050 | 1.1 | 82.8% |
|
|
|
8007 | 1.1 | 70.4% |
|
|
|
7292 | 1.0 | 46.4% |
|
|
|
6777 | 1.0 | 51.6% |
|
|
|
6439 | 0.9 | 67.3% |
|
|
|
6347 | 0.9 | 73.9% |
|
|
|
6170 | 0.9 | 80.3% |
|
|
|
6146 | 0.9 | 75.4% |
|
|
|
6119 | 0.9 | 91.4% |
|
|
|
5653 | 0.8 | 67.9% |
|
|
|
5148 | 0.7 | 93.2% |
|
|
|
4200 | 0.6 | 61.8% |
|
|
|
3393 | 0.5 | 93.3% |
|
|
|
3006 | 0.4 | 93.4% |
|
|
|
2265 | 0.3 | 39.9% |
|
|
|
2088 | 0.3 | 57.2% |
|
|
|
1878 | 0.3 | 68.9% |
|
|
|
1475 | 0.2 | 41.1% |
|
|
|
1385 | 0.2 | 69.4% |
|
|
|
1324 | 0.2 | 100.0% |
| Brille |
|
1156 | 0.2 | 68.9% |
|
|
|
1141 | 0.2 | 28.3% |
|
|
|
1126 | 0.2 | 34.7% |
| Brille |
|
1112 | 0.2 | 89.5% |
|
|
|
1034 | 0.1 | 25.8% |
| Katze |
|
1021 | 0.1 | 85.1% |
|
|
|
951 | 0.1 | 100.0% |
| Marshmallow |
|
763 | 0.1 | 80.7% |
|
|
|
696 | 0.1 | 20.6% |
| Curable |
|
587 | 0.1 | 53.5% |
|
|
|
578 | 0.1 | 100.0% |
| Marshmallow |
|
502 | 0.1 | 89.8% |
|
|
|
434 | 0.1 | 25.0% |
|
|
|
397 | 0.1 | 83.8% |
| Curable |
|
387 | 0.1 | 100.0% |
| Brille |
|
370 | 0.1 | 95.1% |
|
|
|
369 | 0.1 | 100.0% |
| Unknown |
|
361 | 0.1 | 100.0% |
|
|
|
198 | 0.0 | 100.0% |
|
|
|
195 | 0.0 | 100.0% |
| Curable |
|
129 | 0.0 | 32.9% |
|
|
|
0 | 0.0 | 0.0% |