| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
14.1k | 2.0 | 56.3% |
|
|
|
12.5k | 1.8 | 57.7% |
|
|
|
10.6k | 1.5 | 46.0% |
|
|
|
9871 | 1.4 | 30.7% |
|
|
|
9750 | 1.4 | 59.5% |
|
|
|
8474 | 1.2 | 47.4% |
|
|
|
7658 | 1.1 | 75.4% |
|
|
|
7581 | 1.1 | 60.9% |
|
|
|
6528 | 0.9 | 62.2% |
|
|
|
5691 | 0.8 | 72.0% |
|
|
|
5595 | 0.8 | 63.6% |
|
|
|
5582 | 0.8 | 94.3% |
|
|
|
5501 | 0.8 | 78.6% |
|
|
|
5440 | 0.8 | 41.5% |
|
|
|
5057 | 0.7 | 33.1% |
|
|
|
4831 | 0.7 | 74.2% |
|
|
|
4671 | 0.7 | 65.7% |
|
|
|
3901 | 0.6 | 74.5% |
|
|
|
3301 | 0.5 | 90.0% |
|
|
|
2368 | 0.3 | 91.7% |
|
|
|
2107 | 0.3 | 74.1% |
|
|
|
2051 | 0.3 | 51.6% |
|
|
|
2041 | 0.3 | 73.4% |
|
|
|
2015 | 0.3 | 75.4% |
|
|
|
1819 | 0.3 | 40.1% |
|
|
|
1774 | 0.3 | 65.3% |
|
|
|
1477 | 0.2 | 17.2% |
| Brille |
|
1399 | 0.2 | 95.1% |
|
|
|
1362 | 0.2 | 36.8% |
|
|
|
1361 | 0.2 | 74.9% |
|
|
|
1342 | 0.2 | 100.0% |
| Curable |
|
1285 | 0.2 | 100.0% |
|
|
|
945 | 0.1 | 100.0% |
|
|
|
939 | 0.1 | 100.0% |
| Katze |
|
878 | 0.1 | 86.6% |
|
|
|
647 | 0.1 | 35.7% |
|
|
|
599 | 0.1 | 78.3% |
| Brille |
|
545 | 0.1 | 100.0% |
|
|
|
382 | 0.1 | 100.0% |
| Marshmallow |
|
371 | 0.1 | 100.0% |
|
|
|
367 | 0.1 | 100.0% |
| Katze |
|
228 | 0.0 | 62.5% |
|
|
|
188 | 0.0 | 11.5% |
| Brille |
|
176 | 0.0 | 100.0% |
|
|
|
96 | 0.0 | 10.7% |
|
|
|
38 | 0.0 | 21.2% |
|
|
|
0 | 0.0 | 0.0% |