| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
8515 | 1.2 | 79.8% |
| Brille |
|
7250 | 1.0 | 100.0% |
|
|
|
6567 | 0.9 | 64.0% |
|
|
|
6439 | 0.9 | 80.7% |
|
|
|
6174 | 0.9 | 47.0% |
|
|
|
6128 | 0.9 | 80.1% |
|
|
|
5597 | 0.8 | 42.8% |
|
|
|
5539 | 0.8 | 95.4% |
|
|
|
4776 | 0.7 | 73.0% |
|
|
|
4594 | 0.7 | 71.4% |
|
|
|
4247 | 0.6 | 71.5% |
|
|
|
4065 | 0.6 | 62.8% |
|
|
|
3764 | 0.5 | 57.4% |
|
|
|
3643 | 0.5 | 34.4% |
| Marshmallow |
|
3617 | 0.5 | 100.0% |
|
|
|
3147 | 0.4 | 9.2% |
|
|
|
3141 | 0.4 | 64.6% |
|
|
|
3065 | 0.4 | 86.1% |
|
|
|
2841 | 0.4 | 79.3% |
|
|
|
2726 | 0.4 | 73.3% |
|
|
|
2561 | 0.4 | 82.6% |
|
|
|
2559 | 0.4 | 32.5% |
|
|
|
2495 | 0.4 | 53.8% |
|
|
|
2166 | 0.3 | 86.7% |
|
|
|
1813 | 0.3 | 29.2% |
|
|
|
1811 | 0.3 | 77.2% |
|
|
|
1808 | 0.3 | 50.9% |
|
|
|
1801 | 0.3 | 78.4% |
|
|
|
1505 | 0.2 | 42.9% |
|
|
|
1255 | 0.2 | 100.0% |
| Katze |
|
1241 | 0.2 | 100.0% |
|
|
|
1228 | 0.2 | 100.0% |
| Curable |
|
1217 | 0.2 | 100.0% |
| Brille |
|
1169 | 0.2 | 94.9% |
|
|
|
1148 | 0.2 | 100.0% |
| Katze |
|
1144 | 0.2 | 100.0% |
|
|
|
1076 | 0.2 | 57.9% |
|
|
|
989 | 0.1 | 80.1% |
|
|
|
941 | 0.1 | 30.9% |
|
|
|
847 | 0.1 | 44.5% |
|
|
|
733 | 0.1 | 20.2% |
|
|
|
608 | 0.1 | 100.0% |
|
|
|
588 | 0.1 | 47.6% |
|
|
|
406 | 0.1 | 17.3% |
|
|
|
399 | 0.1 | 34.7% |