| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
20.9k | 3.0 | 33.7% |
|
|
|
14.0k | 2.0 | 60.8% |
|
|
|
13.5k | 1.9 | 31.5% |
|
|
|
12.3k | 1.7 | 63.8% |
|
|
|
12.2k | 1.7 | 30.0% |
| Marshmallow |
|
9595 | 1.4 | 69.6% |
|
|
|
9586 | 1.4 | 53.0% |
|
|
|
8051 | 1.1 | 55.9% |
| Brille |
|
7903 | 1.1 | 53.2% |
|
|
|
7358 | 1.0 | 45.4% |
|
|
|
6477 | 0.9 | 56.5% |
| Curable |
|
5664 | 0.8 | 50.1% |
|
|
|
5241 | 0.7 | 49.2% |
| Brille |
|
5036 | 0.7 | 55.6% |
|
|
|
4985 | 0.7 | 24.7% |
|
|
|
4964 | 0.7 | 35.4% |
| Katze |
|
3954 | 0.6 | 76.1% |
|
|
|
3735 | 0.5 | 66.0% |
|
|
|
3683 | 0.5 | 59.6% |
|
|
|
3457 | 0.5 | 37.7% |
|
|
|
3433 | 0.5 | 64.4% |
| Brille |
|
3151 | 0.4 | 58.3% |
| Katze |
|
2938 | 0.4 | 81.6% |
|
|
|
2773 | 0.4 | 39.2% |
|
|
|
2740 | 0.4 | 37.0% |
|
|
|
2733 | 0.4 | 44.1% |
|
|
|
2631 | 0.4 | 49.3% |
|
|
|
2616 | 0.4 | 48.7% |
|
|
|
2546 | 0.4 | 47.7% |
|
|
|
2493 | 0.4 | 46.9% |
|
|
|
2129 | 0.3 | 36.3% |
| Brille |
|
2012 | 0.3 | 100.0% |
|
|
|
1962 | 0.3 | 52.0% |
|
|
|
1862 | 0.3 | 24.9% |
|
|
|
1771 | 0.3 | 27.4% |
| Katze |
|
1731 | 0.2 | 100.0% |
|
|
|
1586 | 0.2 | 44.9% |
|
|
|
1360 | 0.2 | 19.3% |
| Katze |
|
1351 | 0.2 | 75.0% |
|
|
|
1299 | 0.2 | 36.4% |
|
|
|
1140 | 0.2 | 29.4% |
|
|
|
1098 | 0.2 | 15.0% |
|
|
|
1013 | 0.1 | 19.0% |
|
|
|
883 | 0.1 | 24.8% |
|
|
|
868 | 0.1 | 21.4% |
| Curable |
|
844 | 0.1 | 48.8% |
|
|
|
668 | 0.1 | 3.6% |
|
|
|
476 | 0.1 | 12.7% |
| Unknown |
|
450 | 0.1 | 100.0% |
|
|
|
0 | 0.0 | 0.0% |
| Bizmir |
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |