| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
35.1k | 5.0 | 33.7% |
|
|
|
28.3k | 4.0 | 35.8% |
|
|
|
23.1k | 3.3 | 29.6% |
|
|
|
17.6k | 2.5 | 57.9% |
|
|
|
17.0k | 2.4 | 66.1% |
| Brille |
|
15.2k | 2.2 | 65.5% |
|
|
|
15.1k | 2.1 | 60.0% |
|
|
|
12.4k | 1.8 | 52.3% |
| Curable |
|
11.9k | 1.7 | 62.5% |
|
|
|
11.6k | 1.6 | 25.7% |
| Marshmallow |
|
10.8k | 1.5 | 72.0% |
|
|
|
8182 | 1.2 | 51.5% |
|
|
|
8051 | 1.1 | 55.9% |
|
|
|
7779 | 1.1 | 71.1% |
|
|
|
7645 | 1.1 | 60.5% |
|
|
|
7044 | 1.0 | 75.1% |
| Brille |
|
6195 | 0.9 | 60.6% |
|
|
|
5793 | 0.8 | 40.8% |
|
|
|
5605 | 0.8 | 30.3% |
|
|
|
5241 | 0.7 | 49.2% |
| Brille |
|
5142 | 0.7 | 69.6% |
|
|
|
4985 | 0.7 | 24.7% |
|
|
|
4803 | 0.7 | 65.8% |
|
|
|
3985 | 0.6 | 31.4% |
| Katze |
|
3954 | 0.6 | 76.1% |
|
|
|
3622 | 0.5 | 56.2% |
|
|
|
3504 | 0.5 | 46.5% |
|
|
|
3344 | 0.5 | 44.7% |
| Katze |
|
2938 | 0.4 | 81.6% |
| Marshmallow |
|
2880 | 0.4 | 100.0% |
|
|
|
2773 | 0.4 | 39.2% |
|
|
|
2616 | 0.4 | 48.7% |
|
|
|
2553 | 0.4 | 45.4% |
|
|
|
2546 | 0.4 | 47.7% |
| Katze |
|
2496 | 0.4 | 83.9% |
|
|
|
2336 | 0.3 | 27.2% |
| Katze |
|
2261 | 0.3 | 100.0% |
|
|
|
2129 | 0.3 | 36.3% |
|
|
|
2109 | 0.3 | 22.0% |
|
|
|
2076 | 0.3 | 43.6% |
| Brille |
|
2012 | 0.3 | 100.0% |
|
|
|
1962 | 0.3 | 52.0% |
|
|
|
1862 | 0.3 | 21.4% |
| Katze |
|
1731 | 0.2 | 100.0% |
|
|
|
1625 | 0.2 | 19.5% |
|
|
|
1360 | 0.2 | 19.3% |
|
|
|
1159 | 0.2 | 100.0% |
|
|
|
1013 | 0.1 | 19.0% |
| Brille |
|
1004 | 0.1 | 83.4% |
|
|
|
868 | 0.1 | 21.4% |
| Curable |
|
844 | 0.1 | 48.8% |
|
|
|
476 | 0.1 | 12.7% |
| Unknown |
|
450 | 0.1 | 100.0% |
|
|
|
0 | 0.0 | 0.0% |
| Bizmir |
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |