| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
14.8k | 2.1 | 53.3% |
|
|
|
14.1k | 2.0 | 56.3% |
|
|
|
12.5k | 1.8 | 61.0% |
|
|
|
12.5k | 1.8 | 57.7% |
|
|
|
9949 | 1.4 | 49.1% |
|
|
|
9871 | 1.4 | 28.5% |
|
|
|
8916 | 1.3 | 70.5% |
|
|
|
7981 | 1.1 | 84.3% |
|
|
|
7581 | 1.1 | 49.0% |
|
|
|
6998 | 1.0 | 36.0% |
|
|
|
6766 | 1.0 | 67.9% |
|
|
|
6528 | 0.9 | 62.2% |
|
|
|
6120 | 0.9 | 80.3% |
|
|
|
5990 | 0.8 | 78.1% |
|
|
|
5691 | 0.8 | 72.0% |
|
|
|
5440 | 0.8 | 41.5% |
|
|
|
4671 | 0.7 | 65.7% |
|
|
|
4262 | 0.6 | 78.1% |
|
|
|
3901 | 0.6 | 74.5% |
|
|
|
3892 | 0.6 | 30.5% |
|
|
|
3639 | 0.5 | 80.7% |
|
|
|
3301 | 0.5 | 90.0% |
|
|
|
2770 | 0.4 | 32.8% |
|
|
|
2368 | 0.3 | 91.7% |
|
|
|
2107 | 0.3 | 74.1% |
|
|
|
2051 | 0.3 | 51.6% |
|
|
|
2015 | 0.3 | 75.4% |
|
|
|
1774 | 0.3 | 65.3% |
| Brille |
|
1399 | 0.2 | 95.1% |
|
|
|
1362 | 0.2 | 36.8% |
|
|
|
1361 | 0.2 | 74.9% |
|
|
|
1352 | 0.2 | 34.2% |
|
|
|
1342 | 0.2 | 100.0% |
| Curable |
|
1285 | 0.2 | 100.0% |
|
|
|
1167 | 0.2 | 62.0% |
|
|
|
945 | 0.1 | 100.0% |
|
|
|
939 | 0.1 | 100.0% |
| Katze |
|
878 | 0.1 | 86.6% |
|
|
|
599 | 0.1 | 78.3% |
| Brille |
|
545 | 0.1 | 100.0% |
|
|
|
382 | 0.1 | 100.0% |
| Marshmallow |
|
371 | 0.1 | 100.0% |
|
|
|
367 | 0.1 | 100.0% |
| Katze |
|
228 | 0.0 | 62.5% |
| Brille |
|
176 | 0.0 | 100.0% |
|
|
|
96 | 0.0 | 4.5% |
|
|
|
38 | 0.0 | 21.2% |