| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
35.4k | 5.0 | 51.7% |
|
|
|
23.6k | 3.3 | 53.4% |
|
|
|
10.0k | 1.4 | 63.6% |
|
|
|
8681 | 1.2 | 63.6% |
|
|
|
4153 | 0.6 | 99.8% |
|
|
|
3674 | 0.5 | 33.5% |
|
|
|
2634 | 0.4 | 93.1% |
|
|
|
2284 | 0.3 | 78.5% |
|
|
|
2239 | 0.3 | 69.8% |
|
|
|
2061 | 0.3 | 93.9% |
|
|
|
1802 | 0.3 | 100.0% |
|
|
|
1545 | 0.2 | 98.5% |
|
|
|
1480 | 0.2 | 80.1% |
|
|
|
1377 | 0.2 | 98.4% |
|
|
|
1284 | 0.2 | 100.0% |
|
|
|
1266 | 0.2 | 100.0% |
|
|
|
1234 | 0.2 | 100.0% |
|
|
|
1213 | 0.2 | 98.5% |
| Katze |
|
1205 | 0.2 | 92.4% |
|
|
|
1142 | 0.2 | 100.0% |
|
|
|
1012 | 0.1 | 100.0% |
|
|
|
995 | 0.1 | 100.0% |
|
|
|
984 | 0.1 | 100.0% |
| Marshmallow |
|
966 | 0.1 | 71.1% |
|
|
|
939 | 0.1 | 100.0% |
| Curable |
|
797 | 0.1 | 80.8% |
|
|
|
639 | 0.1 | 79.7% |
|
|
|
616 | 0.1 | 100.0% |
| Brille |
|
416 | 0.1 | 100.0% |
| Katze |
|
406 | 0.1 | 100.0% |
| Brille |
|
392 | 0.1 | 100.0% |
|
|
|
390 | 0.1 | 100.0% |
|
|
|
383 | 0.1 | 100.0% |
|
|
|
210 | 0.0 | 100.0% |
|
|
|
208 | 0.0 | 100.0% |
| Curable |
|
203 | 0.0 | 49.5% |
|
|
|
202 | 0.0 | 100.0% |
| Brille |
|
199 | 0.0 | 100.0% |
|
|
|
196 | 0.0 | 100.0% |
| Unknown |
|
196 | 0.0 | 100.0% |
|
|
|
164 | 0.0 | 80.4% |