| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
35.4k | 51.7% | 7.0 |
|
|
|
23.6k | 53.4% | 4.7 |
|
|
|
10.0k | 63.6% | 2.0 |
|
|
|
8681 | 63.6% | 1.7 |
|
|
|
4153 | 99.8% | 0.8 |
|
|
|
3674 | 33.5% | 0.7 |
|
|
|
2634 | 93.1% | 0.5 |
|
|
|
2284 | 78.5% | 0.5 |
|
|
|
2239 | 69.8% | 0.4 |
|
|
|
2061 | 93.9% | 0.4 |
|
|
|
1802 | 100.0% | 0.4 |
|
|
|
1545 | 98.5% | 0.3 |
|
|
|
1480 | 80.1% | 0.3 |
|
|
|
1377 | 98.4% | 0.3 |
|
|
|
1284 | 100.0% | 0.3 |
|
|
|
1266 | 100.0% | 0.3 |
|
|
|
1234 | 100.0% | 0.2 |
|
|
|
1213 | 98.5% | 0.2 |
Katze (7)
|
|
1205 | 92.4% | 0.2 |
|
|
|
1142 | 100.0% | 0.2 |
|
|
|
1012 | 100.0% | 0.2 |
|
|
|
995 | 100.0% | 0.2 |
|
|
|
984 | 100.0% | 0.2 |
Marshmallow (5)
|
|
966 | 71.1% | 0.2 |
|
|
|
939 | 100.0% | 0.2 |
Curable (2)
|
|
797 | 80.8% | 0.2 |
|
|
|
639 | 79.7% | 0.1 |
|
|
|
616 | 100.0% | 0.1 |
Brille (9)
|
|
416 | 100.0% | 0.1 |
Katze (1)
|
|
406 | 100.0% | 0.1 |
Brille (3)
|
|
392 | 100.0% | 0.1 |
|
|
|
390 | 100.0% | 0.1 |
|
|
|
383 | 100.0% | 0.1 |
|
|
|
210 | 100.0% | 0.0 |
|
|
|
208 | 100.0% | 0.0 |
Curable (3)
|
|
203 | 49.5% | 0.0 |
|
|
|
202 | 100.0% | 0.0 |
Brille (5)
|
|
199 | 100.0% | 0.0 |
|
|
|
196 | 100.0% | 0.0 |
Unknown (7)
|
|
196 | 100.0% | 0.0 |
|
|
|
164 | 80.4% | 0.0 |