| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
60.8k | 8.6 | 33.5% |
|
|
|
58.7k | 8.3 | 45.3% |
|
|
|
42.6k | 6.0 | 32.2% |
|
|
|
39.2k | 5.6 | 48.9% |
|
|
|
24.2k | 3.4 | 84.0% |
|
|
|
17.6k | 2.5 | 48.3% |
|
|
|
16.2k | 2.3 | 82.2% |
|
|
|
16.2k | 2.3 | 55.0% |
|
|
|
15.2k | 2.2 | 53.1% |
|
|
|
14.2k | 2.0 | 97.0% |
|
|
|
13.8k | 2.0 | 89.7% |
|
|
|
12.9k | 1.8 | 81.1% |
|
|
|
12.9k | 1.8 | 65.4% |
|
|
|
7858 | 1.1 | 78.0% |
|
|
|
7729 | 1.1 | 81.4% |
|
|
|
7536 | 1.1 | 85.6% |
|
|
|
6070 | 0.9 | 38.7% |
| Brille |
|
5951 | 0.8 | 87.8% |
|
|
|
5628 | 0.8 | 89.3% |
|
|
|
4832 | 0.7 | 85.6% |
|
|
|
3458 | 0.5 | 92.6% |
|
|
|
3456 | 0.5 | 99.6% |
|
|
|
2632 | 0.4 | 55.6% |
|
|
|
2587 | 0.4 | 94.9% |
|
|
|
2331 | 0.3 | 92.8% |
|
|
|
2165 | 0.3 | 69.6% |
|
|
|
2064 | 0.3 | 100.0% |
|
|
|
1983 | 0.3 | 96.1% |
|
|
|
1936 | 0.3 | 100.0% |
| Marshmallow |
|
1825 | 0.3 | 100.0% |
| Curable |
|
1822 | 0.3 | 65.7% |
|
|
|
1794 | 0.3 | 82.8% |
|
|
|
1743 | 0.2 | 87.2% |
|
|
|
1723 | 0.2 | 100.0% |
|
|
|
1693 | 0.2 | 94.3% |
|
|
|
1591 | 0.2 | 100.0% |
| Brille |
|
1547 | 0.2 | 100.0% |
| Katze |
|
1535 | 0.2 | 100.0% |
|
|
|
1229 | 0.2 | 60.7% |
|
|
|
1105 | 0.2 | 56.7% |
| Katze |
|
1090 | 0.2 | 69.6% |
|
|
|
1068 | 0.2 | 20.4% |
|
|
|
1053 | 0.1 | 91.8% |
| Curable |
|
789 | 0.1 | 88.3% |
| Marshmallow |
|
610 | 0.1 | 93.4% |
| Brille |
|
597 | 0.1 | 100.0% |
|
|
|
514 | 0.1 | 58.1% |
| Marshmallow |
|
313 | 0.0 | 100.0% |
| Brille |
|
313 | 0.0 | 100.0% |
| Brille |
|
218 | 0.0 | 100.0% |
|
|
|
155 | 0.0 | 28.3% |