| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
16.6k | 2.4 | 64.2% |
|
|
|
15.2k | 2.2 | 38.7% |
|
|
|
13.3k | 1.9 | 45.5% |
|
|
|
12.0k | 1.7 | 50.5% |
|
|
|
10.6k | 1.5 | 74.1% |
|
|
|
9195 | 1.3 | 63.3% |
|
|
|
8999 | 1.3 | 67.4% |
|
|
|
8557 | 1.2 | 65.0% |
|
|
|
7429 | 1.1 | 56.6% |
| Brille |
|
7250 | 1.0 | 100.0% |
|
|
|
7048 | 1.0 | 63.9% |
|
|
|
6660 | 0.9 | 74.3% |
|
|
|
6610 | 0.9 | 70.5% |
|
|
|
6425 | 0.9 | 12.6% |
|
|
|
5500 | 0.8 | 45.2% |
|
|
|
4776 | 0.7 | 73.0% |
|
|
|
4746 | 0.7 | 34.2% |
|
|
|
4697 | 0.7 | 67.6% |
|
|
|
3950 | 0.6 | 38.4% |
|
|
|
3642 | 0.5 | 64.8% |
| Marshmallow |
|
3617 | 0.5 | 100.0% |
|
|
|
3504 | 0.5 | 83.9% |
|
|
|
3479 | 0.5 | 81.7% |
|
|
|
3255 | 0.5 | 39.3% |
|
|
|
3065 | 0.4 | 57.2% |
|
|
|
3056 | 0.4 | 82.5% |
|
|
|
3036 | 0.4 | 57.6% |
|
|
|
2961 | 0.4 | 27.0% |
|
|
|
2890 | 0.4 | 45.7% |
|
|
|
2862 | 0.4 | 85.3% |
|
|
|
2850 | 0.4 | 29.1% |
|
|
|
2841 | 0.4 | 79.3% |
|
|
|
2722 | 0.4 | 43.2% |
|
|
|
2375 | 0.3 | 45.6% |
|
|
|
2192 | 0.3 | 67.5% |
|
|
|
1813 | 0.3 | 29.2% |
|
|
|
1710 | 0.2 | 58.5% |
|
|
|
1325 | 0.2 | 22.3% |
|
|
|
1298 | 0.2 | 77.5% |
| Katze |
|
1241 | 0.2 | 100.0% |
|
|
|
1228 | 0.2 | 100.0% |
| Curable |
|
1217 | 0.2 | 100.0% |
| Brille |
|
1169 | 0.2 | 94.9% |
| Katze |
|
1144 | 0.2 | 100.0% |
|
|
|
941 | 0.1 | 19.5% |
|
|
|
483 | 0.1 | 16.3% |