| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
16.6k | 64.2% | 3.3 |
|
|
|
15.2k | 38.7% | 3.0 |
|
|
|
13.3k | 45.5% | 2.6 |
|
|
|
12.0k | 50.5% | 2.4 |
|
|
|
10.7k | 79.4% | 2.1 |
|
|
|
10.6k | 74.1% | 2.1 |
|
|
|
10.2k | 18.5% | 2.0 |
|
|
|
9195 | 63.3% | 1.8 |
|
|
|
8999 | 67.4% | 1.8 |
|
|
|
8557 | 65.0% | 1.7 |
|
|
|
7429 | 56.6% | 1.5 |
Brille (3)
|
|
7250 | 100.0% | 1.4 |
|
|
|
7048 | 63.9% | 1.4 |
|
|
|
6660 | 74.3% | 1.3 |
|
|
|
5690 | 47.3% | 1.1 |
|
|
|
5500 | 45.2% | 1.1 |
|
|
|
4776 | 73.0% | 0.9 |
|
|
|
4746 | 34.2% | 0.9 |
|
|
|
4697 | 67.6% | 0.9 |
|
|
|
3642 | 64.8% | 0.7 |
Marshmallow (1)
|
|
3617 | 100.0% | 0.7 |
|
|
|
3504 | 83.9% | 0.7 |
|
|
|
3479 | 81.7% | 0.7 |
|
|
|
3255 | 39.3% | 0.6 |
|
|
|
3065 | 57.2% | 0.6 |
|
|
|
3056 | 82.5% | 0.6 |
|
|
|
3036 | 57.6% | 0.6 |
|
|
|
2961 | 27.0% | 0.6 |
|
|
|
2890 | 45.7% | 0.6 |
|
|
|
2862 | 85.3% | 0.6 |
|
|
|
2850 | 29.1% | 0.6 |
|
|
|
2841 | 79.3% | 0.6 |
|
|
|
2722 | 43.2% | 0.5 |
|
|
|
2375 | 45.6% | 0.5 |
|
|
|
2192 | 67.5% | 0.4 |
|
|
|
1813 | 29.2% | 0.4 |
|
|
|
1710 | 58.5% | 0.3 |
|
|
|
1645 | 39.9% | 0.3 |
|
|
|
1325 | 22.3% | 0.3 |
|
|
|
1298 | 77.5% | 0.3 |
Katze (7)
|
|
1241 | 100.0% | 0.2 |
|
|
|
1228 | 100.0% | 0.2 |
Curable (1)
|
|
1217 | 100.0% | 0.2 |
Brille (9)
|
|
1169 | 94.9% | 0.2 |
Katze (2)
|
|
1144 | 100.0% | 0.2 |
|
|
|
941 | 19.5% | 0.2 |