| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
105k | 15.0 | 44.1% |
|
|
|
65.2k | 9.3 | 54.1% |
|
|
|
53.9k | 7.7 | 35.3% |
|
|
|
44.3k | 6.3 | 41.0% |
|
|
|
39.6k | 5.6 | 60.5% |
|
|
|
28.7k | 4.1 | 53.6% |
|
|
|
25.8k | 3.7 | 43.5% |
|
|
|
25.5k | 3.6 | 74.6% |
|
|
|
21.6k | 3.1 | 55.7% |
|
|
|
17.1k | 2.4 | 60.9% |
|
|
|
16.3k | 2.3 | 61.2% |
|
|
|
15.5k | 2.2 | 59.6% |
|
|
|
15.0k | 2.1 | 59.0% |
|
|
|
14.9k | 2.1 | 64.6% |
|
|
|
14.0k | 2.0 | 37.7% |
|
|
|
14.0k | 2.0 | 57.9% |
|
|
|
13.0k | 1.8 | 78.6% |
|
|
|
8737 | 1.2 | 69.2% |
| Brille |
|
8070 | 1.1 | 78.1% |
| Katze |
|
7876 | 1.1 | 83.6% |
|
|
|
6940 | 1.0 | 54.8% |
|
|
|
6377 | 0.9 | 64.6% |
|
|
|
5998 | 0.9 | 70.8% |
|
|
|
5698 | 0.8 | 61.7% |
|
|
|
5313 | 0.8 | 71.5% |
|
|
|
5193 | 0.7 | 49.8% |
|
|
|
4583 | 0.7 | 48.2% |
|
|
|
4525 | 0.6 | 51.3% |
|
|
|
4136 | 0.6 | 62.2% |
|
|
|
3160 | 0.4 | 50.5% |
|
|
|
3102 | 0.4 | 50.3% |
|
|
|
2959 | 0.4 | 64.4% |
|
|
|
2713 | 0.4 | 65.3% |
|
|
|
2541 | 0.4 | 100.0% |
|
|
|
2534 | 0.4 | 60.8% |
|
|
|
2272 | 0.3 | 86.8% |
|
|
|
2169 | 0.3 | 45.6% |
|
|
|
2054 | 0.3 | 51.5% |
| Curable |
|
1948 | 0.3 | 100.0% |
|
|
|
1504 | 0.2 | 67.8% |
| Marshmallow |
|
1234 | 0.2 | 47.7% |
| Brille |
|
1084 | 0.2 | 100.0% |
|
|
|
845 | 0.1 | 72.6% |
|
|
|
750 | 0.1 | 48.6% |
| Marshmallow |
|
706 | 0.1 | 100.0% |
| Brille |
|
703 | 0.1 | 100.0% |
| Curable |
|
618 | 0.1 | 32.1% |
| Brille |
|
570 | 0.1 | 100.0% |
|
|
|
442 | 0.1 | 11.1% |
| Marshmallow |
|
189 | 0.0 | 23.0% |
| Unknown |
|
186 | 0.0 | 17.7% |