| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
76.7k | 70.5 | 41.4% |
|
|
|
62.0k | 56.9 | 51.9% |
|
|
|
41.0k | 37.7 | 34.1% |
|
|
|
18.3k | 16.8 | 24.8% |
|
|
|
13.9k | 12.7 | 66.3% |
|
|
|
13.5k | 12.4 | 47.1% |
| Brille |
|
12.1k | 11.1 | 83.2% |
| Katze |
|
9858 | 9.1 | 83.3% |
|
|
|
9305 | 8.5 | 45.2% |
|
|
|
8648 | 7.9 | 77.5% |
|
|
|
8274 | 7.6 | 72.7% |
|
|
|
7061 | 6.5 | 47.9% |
|
|
|
7040 | 6.5 | 53.3% |
|
|
|
6578 | 6.0 | 75.2% |
|
|
|
5782 | 5.3 | 58.2% |
|
|
|
5193 | 4.8 | 55.7% |
|
|
|
5110 | 4.7 | 72.8% |
|
|
|
4363 | 4.0 | 100.0% |
|
|
|
4248 | 3.9 | 44.7% |
|
|
|
3540 | 3.3 | 77.6% |
|
|
|
2975 | 2.7 | 57.8% |
|
|
|
2728 | 2.5 | 89.9% |
|
|
|
2670 | 2.5 | 60.1% |
|
|
|
2290 | 2.1 | 56.4% |
|
|
|
2156 | 2.0 | 99.1% |
|
|
|
1686 | 1.5 | 74.3% |
|
|
|
1654 | 1.5 | 80.3% |
| Marshmallow |
|
1419 | 1.3 | 57.4% |
|
|
|
1418 | 1.3 | 81.6% |
| Curable |
|
1362 | 1.3 | 65.6% |
|
|
|
1356 | 1.2 | 42.0% |
|
|
|
1261 | 1.2 | 100.0% |
|
|
|
849 | 0.8 | 100.0% |
|
|
|
800 | 0.7 | 15.7% |
|
|
|
715 | 0.7 | 54.0% |
|
|
|
699 | 0.6 | 100.0% |
|
|
|
635 | 0.6 | 8.4% |
|
|
|
523 | 0.5 | 100.0% |
| Marshmallow |
|
502 | 0.5 | 44.3% |
|
|
|
283 | 0.3 | 100.0% |
|
|
|
282 | 0.3 | 8.2% |