| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
33.8k | 31.1 | 66.0% |
|
|
|
30.0k | 27.5 | 52.1% |
|
|
|
11.3k | 10.4 | 52.5% |
|
|
|
10.7k | 9.8 | 61.9% |
|
|
|
8541 | 7.8 | 32.3% |
|
|
|
7944 | 7.3 | 61.6% |
|
|
|
6864 | 6.3 | 79.6% |
|
|
|
5876 | 5.4 | 66.0% |
|
|
|
5876 | 5.4 | 79.5% |
|
|
|
4160 | 3.8 | 54.0% |
|
|
|
4075 | 3.7 | 49.1% |
|
|
|
3670 | 3.4 | 56.3% |
|
|
|
3222 | 3.0 | 57.1% |
|
|
|
3197 | 2.9 | 71.7% |
|
|
|
3147 | 2.9 | 8.9% |
|
|
|
3045 | 2.8 | 79.7% |
|
|
|
2887 | 2.7 | 49.6% |
|
|
|
2838 | 2.6 | 54.6% |
|
|
|
2710 | 2.5 | 73.4% |
|
|
|
2678 | 2.5 | 48.7% |
|
|
|
2415 | 2.2 | 100.0% |
|
|
|
2281 | 2.1 | 91.4% |
|
|
|
2200 | 2.0 | 72.7% |
|
|
|
2131 | 2.0 | 89.9% |
|
|
|
1419 | 1.3 | 57.9% |
|
|
|
1379 | 1.3 | 45.9% |
|
|
|
1293 | 1.2 | 38.4% |
| Katze |
|
1241 | 1.1 | 100.0% |
| Brille |
|
1169 | 1.1 | 94.9% |
|
|
|
1065 | 1.0 | 52.3% |
|
|
|
921 | 0.8 | 34.3% |
|
|
|
570 | 0.5 | 32.5% |
|
|
|
558 | 0.5 | 51.5% |
|
|
|
512 | 0.5 | 41.6% |
|
|
|
486 | 0.4 | 10.8% |
|
|
|
366 | 0.3 | 9.3% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |