| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
8422 | 7.7 | 36.6% |
|
|
|
8166 | 7.5 | 58.4% |
|
|
|
4928 | 4.5 | 32.0% |
| Brille |
|
4618 | 4.2 | 65.4% |
|
|
|
4602 | 4.2 | 31.5% |
| Katze |
|
3954 | 3.6 | 76.1% |
|
|
|
3753 | 3.4 | 43.3% |
|
|
|
3307 | 3.0 | 47.7% |
|
|
|
2659 | 2.4 | 37.1% |
|
|
|
2546 | 2.3 | 73.5% |
|
|
|
2468 | 2.3 | 57.0% |
|
|
|
1919 | 1.8 | 36.9% |
|
|
|
1732 | 1.6 | 100.0% |
|
|
|
1731 | 1.6 | 47.4% |
|
|
|
1430 | 1.3 | 66.1% |
|
|
|
1299 | 1.2 | 36.4% |
| Curable |
|
844 | 0.8 | 48.8% |
|
|
|
793 | 0.7 | 45.8% |
|
|
|
792 | 0.7 | 22.9% |
|
|
|
511 | 0.5 | 9.8% |
|
|
|
476 | 0.4 | 13.7% |
|
|
|
460 | 0.4 | 26.6% |
|
|
|
437 | 0.4 | 3.9% |
|
|
|
433 | 0.4 | 25.0% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
| Bizmir |
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |