| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
18.1k | 16.6 | 40.2% |
|
|
|
10.6k | 9.7 | 55.4% |
|
|
|
8705 | 8.0 | 29.3% |
|
|
|
8425 | 7.7 | 34.6% |
|
|
|
7655 | 7.0 | 28.2% |
| Brille |
|
5777 | 5.3 | 70.3% |
|
|
|
5656 | 5.2 | 58.9% |
| Katze |
|
3954 | 3.6 | 76.1% |
|
|
|
3753 | 3.4 | 43.3% |
|
|
|
2659 | 2.4 | 37.1% |
|
|
|
2546 | 2.3 | 73.5% |
|
|
|
2468 | 2.3 | 57.0% |
|
|
|
1919 | 1.8 | 36.9% |
| Marshmallow |
|
1732 | 1.6 | 100.0% |
|
|
|
1732 | 1.6 | 100.0% |
|
|
|
1731 | 1.6 | 47.4% |
|
|
|
1462 | 1.3 | 23.7% |
|
|
|
1430 | 1.3 | 66.1% |
|
|
|
851 | 0.8 | 17.3% |
| Curable |
|
844 | 0.8 | 48.8% |
|
|
|
792 | 0.7 | 22.9% |
|
|
|
511 | 0.5 | 9.8% |
|
|
|
476 | 0.4 | 13.7% |
|
|
|
460 | 0.4 | 26.6% |
|
|
|
433 | 0.4 | 25.0% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
| Bizmir |
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |