| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
5300 | 5.1 | 82.3% |
|
|
|
4550 | 4.4 | 75.0% |
|
|
|
4384 | 4.2 | 77.0% |
|
|
|
4368 | 4.2 | 40.8% |
|
|
|
3997 | 3.8 | 100.0% |
|
|
|
3971 | 3.8 | 96.7% |
|
|
|
3317 | 3.2 | 74.6% |
|
|
|
2931 | 2.8 | 96.8% |
|
|
|
2507 | 2.4 | 63.1% |
|
|
|
2317 | 2.2 | 52.3% |
|
|
|
1921 | 1.8 | 91.8% |
|
|
|
1711 | 1.6 | 100.0% |
|
|
|
1665 | 1.6 | 49.7% |
|
|
|
1579 | 1.5 | 100.0% |
|
|
|
1359 | 1.3 | 40.7% |
|
|
|
1070 | 1.0 | 51.0% |
|
|
|
1061 | 1.0 | 100.0% |
|
|
|
1038 | 1.0 | 100.0% |
|
|
|
1017 | 1.0 | 100.0% |
|
|
|
684 | 0.7 | 88.4% |
|
|
|
661 | 0.6 | 41.0% |
|
|
|
614 | 0.6 | 46.9% |
|
|
|
531 | 0.5 | 100.0% |
|
|
|
505 | 0.5 | 100.0% |
| Katze |
|
444 | 0.4 | 87.4% |
| Brille |
|
436 | 0.4 | 55.0% |
| Curable |
|
405 | 0.4 | 49.9% |
|
|
|
401 | 0.4 | 100.0% |
|
|
|
271 | 0.3 | 100.0% |
|
|
|
267 | 0.3 | 17.2% |
|
|
|
117 | 0.1 | 11.1% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |