| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
20.0k | 19.2 | 49.7% |
|
|
|
14.5k | 13.9 | 47.6% |
|
|
|
12.5k | 12.0 | 32.2% |
|
|
|
11.0k | 10.5 | 41.9% |
|
|
|
10.3k | 9.9 | 69.5% |
|
|
|
10.3k | 9.8 | 60.4% |
|
|
|
9776 | 9.4 | 74.2% |
|
|
|
9620 | 9.2 | 66.5% |
|
|
|
9370 | 9.0 | 69.0% |
|
|
|
8980 | 8.6 | 73.9% |
|
|
|
7887 | 7.6 | 51.8% |
|
|
|
7580 | 7.3 | 63.6% |
| Brille |
|
7250 | 6.9 | 100.0% |
|
|
|
6013 | 5.8 | 91.1% |
|
|
|
5790 | 5.5 | 93.6% |
|
|
|
5734 | 5.5 | 50.3% |
|
|
|
5553 | 5.3 | 56.9% |
|
|
|
5075 | 4.9 | 67.0% |
|
|
|
4582 | 4.4 | 83.0% |
|
|
|
4519 | 4.3 | 49.3% |
|
|
|
4223 | 4.0 | 55.1% |
|
|
|
3989 | 3.8 | 72.4% |
|
|
|
3629 | 3.5 | 58.5% |
| Marshmallow |
|
3617 | 3.5 | 100.0% |
|
|
|
3414 | 3.3 | 60.7% |
|
|
|
3077 | 2.9 | 50.1% |
|
|
|
2892 | 2.8 | 80.2% |
|
|
|
2853 | 2.7 | 79.6% |
|
|
|
2563 | 2.5 | 58.0% |
|
|
|
1688 | 1.6 | 34.3% |
|
|
|
1643 | 1.6 | 33.8% |
|
|
|
1381 | 1.3 | 100.0% |
|
|
|
1233 | 1.2 | 100.0% |
|
|
|
1228 | 1.2 | 100.0% |
| Curable |
|
1217 | 1.2 | 100.0% |
| Katze |
|
1144 | 1.1 | 100.0% |
|
|
|
941 | 0.9 | 50.2% |
|
|
|
933 | 0.9 | 40.6% |
|
|
|
852 | 0.8 | 46.2% |
|
|
|
847 | 0.8 | 44.5% |
|
|
|
298 | 0.3 | 23.2% |
|
|
|
83 | 0.1 | 7.7% |
| Brille |
|
0 | 0.0 | 0.0% |