| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
|
|
|
9894 | 9.5 | 52.0% |
|
|
|
9351 | 9.0 | 60.3% |
|
|
|
9302 | 8.9 | 82.8% |
|
|
|
9135 | 8.8 | 80.9% |
|
|
|
8951 | 8.6 | 94.0% |
|
|
|
8831 | 8.5 | 51.3% |
|
|
|
8571 | 8.2 | 58.5% |
|
|
|
7932 | 7.6 | 93.9% |
|
|
|
7631 | 7.3 | 41.9% |
|
|
|
7614 | 7.3 | 68.9% |
|
|
|
7293 | 7.0 | 81.4% |
|
|
|
6324 | 6.1 | 94.9% |
|
|
|
5643 | 5.4 | 75.8% |
|
|
|
5563 | 5.3 | 49.0% |
|
|
|
4810 | 4.6 | 70.7% |
|
|
|
4340 | 4.2 | 83.0% |
|
|
|
4331 | 4.2 | 63.5% |
|
|
|
3894 | 3.7 | 65.7% |
|
|
|
3711 | 3.6 | 66.1% |
|
|
|
2456 | 2.4 | 63.8% |
|
|
|
2316 | 2.2 | 91.5% |
|
|
|
2248 | 2.2 | 65.5% |
|
|
|
2109 | 2.0 | 76.9% |
|
|
|
2016 | 1.9 | 100.0% |
| Brille |
|
1548 | 1.5 | 76.0% |
|
|
|
1243 | 1.2 | 35.2% |
|
|
|
1201 | 1.2 | 42.5% |
|
|
|
1103 | 1.1 | 30.6% |
|
|
|
935 | 0.9 | 32.2% |
|
|
|
692 | 0.7 | 36.9% |
|
|
|
609 | 0.6 | 31.6% |
|
|
|
582 | 0.6 | 36.4% |
|
|
|
548 | 0.5 | 29.9% |
| Katze |
|
444 | 0.4 | 87.4% |
|
|
|
434 | 0.4 | 25.0% |
| Curable |
|
405 | 0.4 | 49.9% |
|
|
|
397 | 0.4 | 83.8% |
|
|
|
380 | 0.4 | 32.2% |
|
|
|
198 | 0.2 | 100.0% |
|
|
|
195 | 0.2 | 100.0% |
|
|
|
190 | 0.2 | 14.9% |
|
|
|
0 | 0.0 | 0.0% |