| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
22.4k | 27.5% | 21.4 |
|
|
|
20.9k | 62.6% | 20.0 |
|
|
|
15.4k | 85.5% | 14.8 |
|
|
|
15.2k | 44.1% | 14.6 |
|
|
|
14.7k | 50.4% | 14.1 |
|
|
|
11.8k | 44.9% | 11.3 |
|
|
|
11.2k | 88.0% | 10.7 |
|
|
|
10.6k | 48.4% | 10.1 |
|
|
|
8814 | 79.5% | 8.4 |
|
|
|
6912 | 80.6% | 6.6 |
|
|
|
6541 | 94.9% | 6.3 |
|
|
|
6433 | 57.8% | 6.2 |
|
|
|
5739 | 79.6% | 5.5 |
|
|
|
5576 | 39.4% | 5.3 |
|
|
|
5098 | 88.4% | 4.9 |
|
|
|
4128 | 66.8% | 4.0 |
|
|
|
3047 | 39.7% | 2.9 |
|
|
|
2587 | 94.9% | 2.5 |
|
|
|
2396 | 79.0% | 2.3 |
|
|
|
2131 | 87.3% | 2.0 |
|
|
|
1750 | 100.0% | 1.7 |
|
|
|
1684 | 95.5% | 1.6 |
|
|
|
1657 | 100.0% | 1.6 |
|
|
|
1622 | 95.9% | 1.6 |
|
|
|
1592 | 96.7% | 1.5 |
|
|
|
1591 | 100.0% | 1.5 |
|
|
|
1580 | 100.0% | 1.5 |
Brille (3)
|
|
1547 | 100.0% | 1.5 |
Katze (1)
|
|
1535 | 100.0% | 1.5 |
Curable (1)
|
|
1131 | 59.9% | 1.1 |
|
|
|
1113 | 99.3% | 1.1 |
|
|
|
1057 | 100.0% | 1.0 |
|
|
|
926 | 71.3% | 0.9 |
|
|
|
760 | 89.0% | 0.7 |
|
|
|
741 | 43.9% | 0.7 |
|
|
|
523 | 38.3% | 0.5 |
|
|
|
433 | 27.1% | 0.4 |
|
|
|
288 | 100.0% | 0.3 |
|
|
|
286 | 100.0% | 0.3 |
Marshmallow (1)
|
|
284 | 86.9% | 0.3 |
|
|
|
155 | 28.3% | 0.1 |