| Name | Healing | HPS | Effective | |
|---|---|---|---|---|
| Brille |
|
7250 | 6.9 | 100.0% |
|
|
|
6993 | 6.7 | 74.7% |
|
|
|
5923 | 5.7 | 93.6% |
|
|
|
5630 | 5.4 | 83.7% |
|
|
|
5552 | 5.3 | 35.7% |
|
|
|
5397 | 5.2 | 74.7% |
|
|
|
4755 | 4.6 | 57.4% |
|
|
|
4446 | 4.3 | 87.9% |
|
|
|
4348 | 4.2 | 66.7% |
|
|
|
4293 | 4.1 | 54.9% |
| Marshmallow |
|
3617 | 3.5 | 100.0% |
|
|
|
2994 | 2.9 | 21.8% |
|
|
|
2923 | 2.8 | 64.3% |
|
|
|
2892 | 2.8 | 53.4% |
|
|
|
2862 | 2.7 | 85.3% |
|
|
|
2533 | 2.4 | 100.0% |
|
|
|
2495 | 2.4 | 84.1% |
|
|
|
2405 | 2.3 | 70.8% |
|
|
|
2241 | 2.1 | 76.0% |
|
|
|
2069 | 2.0 | 86.5% |
|
|
|
2009 | 1.9 | 48.4% |
|
|
|
1438 | 1.4 | 57.1% |
|
|
|
1401 | 1.3 | 38.2% |
|
|
|
1381 | 1.3 | 37.8% |
|
|
|
1325 | 1.3 | 28.4% |
|
|
|
1298 | 1.2 | 77.5% |
|
|
|
1261 | 1.2 | 41.1% |
|
|
|
1233 | 1.2 | 100.0% |
|
|
|
1228 | 1.2 | 100.0% |
| Curable |
|
1217 | 1.2 | 100.0% |
|
|
|
1148 | 1.1 | 100.0% |
| Katze |
|
1144 | 1.1 | 100.0% |
|
|
|
1099 | 1.1 | 36.1% |
|
|
|
1085 | 1.0 | 60.0% |
|
|
|
941 | 0.9 | 50.2% |
|
|
|
933 | 0.9 | 73.8% |
|
|
|
847 | 0.8 | 44.5% |
|
|
|
84 | 0.1 | 4.6% |
|
|
|
22 | 0.0 | 0.6% |