| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
Brille (3)
|
|
7250 | 100.0% | 6.9 |
|
|
|
6993 | 74.7% | 6.7 |
|
|
|
5923 | 93.6% | 5.7 |
|
|
|
5630 | 83.7% | 5.4 |
|
|
|
5552 | 35.7% | 5.3 |
|
|
|
5397 | 74.7% | 5.2 |
|
|
|
4755 | 57.4% | 4.6 |
|
|
|
4446 | 87.9% | 4.3 |
|
|
|
4348 | 66.7% | 4.2 |
|
|
|
4293 | 54.9% | 4.1 |
Marshmallow (1)
|
|
3617 | 100.0% | 3.5 |
|
|
|
3409 | 82.5% | 3.3 |
|
|
|
3001 | 62.4% | 2.9 |
|
|
|
2994 | 21.8% | 2.9 |
|
|
|
2923 | 64.3% | 2.8 |
|
|
|
2892 | 53.4% | 2.8 |
|
|
|
2862 | 85.3% | 2.7 |
|
|
|
2533 | 100.0% | 2.4 |
|
|
|
2495 | 84.1% | 2.4 |
|
|
|
2405 | 70.8% | 2.3 |
|
|
|
2241 | 76.0% | 2.1 |
|
|
|
2069 | 86.5% | 2.0 |
|
|
|
2009 | 48.4% | 1.9 |
|
|
|
1438 | 57.1% | 1.4 |
|
|
|
1401 | 38.2% | 1.3 |
|
|
|
1381 | 37.8% | 1.3 |
|
|
|
1325 | 28.4% | 1.3 |
|
|
|
1298 | 77.5% | 1.2 |
|
|
|
1246 | 42.0% | 1.2 |
|
|
|
1233 | 100.0% | 1.2 |
|
|
|
1228 | 100.0% | 1.2 |
Curable (1)
|
|
1217 | 100.0% | 1.2 |
|
|
|
1162 | 100.0% | 1.1 |
|
|
|
1148 | 100.0% | 1.1 |
Katze (2)
|
|
1144 | 100.0% | 1.1 |
|
|
|
1099 | 36.1% | 1.1 |
|
|
|
941 | 50.2% | 0.9 |
|
|
|
933 | 73.8% | 0.9 |
|
|
|
847 | 44.5% | 0.8 |
|
|
|
22 | 0.6% | 0.0 |