| Name | Casts | CPM | |
|---|---|---|---|
Environment
|
|
743 | 10.4 |
|
|
|
112 | 1.6 |
|
|
|
75 | 1.1 |
|
|
|
21 | 0.3 |
|
|
|
20 | 0.3 |
|
|
|
18 | 0.3 |
|
|
|
18 | 0.3 |
|
|
|
14 | 0.2 |
|
|
|
10 | 0.1 |
|
|
|
7 | 0.1 |
|
|
|
7 | 0.1 |
|
|
|
6 | 0.1 |
Kel'Thuzad
|
|
6 | 0.1 |
|
|
|
5 | 0.1 |
|
|
|
4 | 0.1 |
|
|
|
4 | 0.1 |
|
|
|
4 | 0.1 |
|
|
|
3 | 0.0 |
|
|
|
3 | 0.0 |
|
|
|
2 | 0.0 |
|
|
|
2 | 0.0 |
|
|
|
2 | 0.0 |
|
|
|
1 | 0.0 |
|
|
|
1 | 0.0 |
|
|
|
1 | 0.0 |
Naxxramas Acolyte (6)
|
|
1 | 0.0 |
Naxxramas Acolyte (18)
|
|
1 | 0.0 |
Naxxramas Acolyte (21)
|
|
1 | 0.0 |
Stitched Spewer (4)
|
|
1 | 0.0 |
Unholy Swords (1)
|
|
1 | 0.0 |
Mutated Grub (1)
|
|
1 | 0.0 |
Frenzied Bat (7)
|
|
1 | 0.0 |
Soldier of the Frozen Wastes (32)
|
|
1 | 0.0 |
Soldier of the Frozen Wastes (100)
|
|
1 | 0.0 |