| Name | Healing | Effective | HPS | |
|---|---|---|---|---|
|
|
|
17.4k | 77.9% | 46.0 |
|
|
|
15.9k | 70.1% | 42.0 |
|
|
|
8785 | 44.3% | 23.2 |
|
|
|
7668 | 62.6% | 20.3 |
|
|
|
7421 | 90.6% | 19.6 |
|
|
|
6836 | 83.9% | 18.1 |
|
|
|
6322 | 54.7% | 16.7 |
|
|
|
6287 | 39.1% | 16.6 |
|
|
|
5930 | 54.2% | 15.7 |
|
|
|
5259 | 29.7% | 13.9 |
|
|
|
4950 | 95.1% | 13.1 |
|
|
|
4773 | 96.1% | 12.6 |
|
|
|
4724 | 79.0% | 12.5 |
|
|
|
4334 | 40.8% | 11.5 |
|
|
|
3936 | 100.0% | 10.4 |
|
|
|
2843 | 100.0% | 7.5 |
|
|
|
2540 | 100.0% | 6.7 |
|
|
|
2151 | 70.9% | 5.7 |
|
|
|
2083 | 67.7% | 5.5 |
|
|
|
1845 | 77.2% | 4.9 |
|
|
|
1677 | 65.1% | 4.4 |
|
|
|
1663 | 36.4% | 4.4 |
|
|
|
1252 | 19.5% | 3.3 |
|
|
|
1237 | 56.5% | 3.3 |
|
|
|
1137 | 45.2% | 3.0 |
|
|
|
1019 | 39.0% | 2.7 |
|
|
|
1009 | 75.4% | 2.7 |
|
|
|
606 | 100.0% | 1.6 |
|
|
|
590 | 100.0% | 1.6 |
|
|
|
482 | 24.5% | 1.3 |
|
|
|
372 | 40.1% | 1.0 |
|
|
|
204 | 16.7% | 0.5 |
|
|
|
125 | 16.6% | 0.3 |
|
|
|
0 | 0.0% | 0.0 |
Healing Stream Totem V (4)
|
|
0 | 0.0% | 0.0 |