| Name | Healing | HTPS | Effective | |
|---|---|---|---|---|
|
|
|
8627 | 73.3 | 53.7% |
|
|
|
5111 | 43.4 | 97.7% |
|
|
|
4999 | 42.5 | 100.0% |
|
|
|
3853 | 32.7 | 94.9% |
|
|
|
2860 | 24.3 | 99.6% |
|
|
|
2735 | 23.2 | 77.8% |
|
|
|
2723 | 23.1 | 100.0% |
|
|
|
2409 | 20.5 | 100.0% |
|
|
|
2294 | 19.5 | 90.0% |
|
|
|
2237 | 19.0 | 93.3% |
|
|
|
2007 | 17.1 | 100.0% |
|
|
|
1876 | 15.9 | 54.0% |
|
|
|
1646 | 14.0 | 100.0% |
|
|
|
1598 | 13.6 | 92.4% |
|
|
|
1470 | 12.5 | 100.0% |
|
|
|
1447 | 12.3 | 92.3% |
|
|
|
1440 | 12.2 | 100.0% |
|
|
|
1426 | 12.1 | 100.0% |
|
|
|
1407 | 12.0 | 100.0% |
|
|
|
1084 | 9.2 | 100.0% |
|
|
|
1052 | 8.9 | 100.0% |
|
|
|
1003 | 8.5 | 100.0% |
|
|
|
998 | 8.5 | 100.0% |
|
|
|
946 | 8.0 | 100.0% |
|
|
|
932 | 7.9 | 39.0% |
| Relada |
|
806 | 6.9 | 83.1% |
|
|
|
364 | 3.1 | 38.7% |
|
|
|
299 | 2.5 | 61.3% |
|
|
|
131 | 1.1 | 18.2% |