| Name | Healing | HTPS | Effective | |
|---|---|---|---|---|
|
|
|
13339 | 36.6 | 60.8% |
|
|
|
7722 | 21.2 | 32.3% |
|
|
|
6228 | 17.1 | 86.3% |
|
|
|
5993 | 16.4 | 96.9% |
|
|
|
4143 | 11.4 | 76.6% |
|
|
|
3982 | 10.9 | 98.4% |
|
|
|
2746 | 7.5 | 58.2% |
|
|
|
1921 | 5.3 | 100.0% |
|
|
|
1859 | 5.1 | 52.5% |
|
|
|
1792 | 4.9 | 48.9% |
|
|
|
1790 | 4.9 | 82.6% |
|
|
|
1502 | 4.1 | 69.5% |
|
|
|
1488 | 4.1 | 94.9% |
|
|
|
1427 | 3.9 | 80.7% |
|
|
|
1375 | 3.8 | 45.8% |
|
|
|
1061 | 2.9 | 70.1% |
|
|
|
1011 | 2.8 | 100.0% |
|
|
|
923 | 2.5 | 60.2% |
|
|
|
853 | 2.3 | 54.5% |
|
|
|
665 | 1.8 | 100.0% |
|
|
|
654 | 1.8 | 100.0% |
|
|
|
435 | 1.2 | 100.0% |
|
|
|
427 | 1.2 | 21.7% |
| Relada |
|
419 | 1.1 | 100.0% |
|
|
|
51 | 0.1 | 7.9% |
|
|
|
8 | 0.0 | 1.2% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |
|
|
|
0 | 0.0 | 0.0% |