| Name | Healing | HTPS | Effective | |
|---|---|---|---|---|
|
|
|
6028 | 28.8 | 82.9% |
|
|
|
5147 | 24.6 | 95.2% |
|
|
|
4630 | 22.1 | 83.0% |
|
|
|
3727 | 17.8 | 79.4% |
|
|
|
3680 | 17.6 | 100.0% |
|
|
|
3190 | 15.2 | 100.0% |
|
|
|
3189 | 15.2 | 76.6% |
|
|
|
3091 | 14.8 | 100.0% |
|
|
|
2899 | 13.8 | 77.9% |
|
|
|
2325 | 11.1 | 65.7% |
|
|
|
1474 | 7.0 | 100.0% |
|
|
|
1428 | 6.8 | 100.0% |
|
|
|
1397 | 6.7 | 100.0% |
|
|
|
1387 | 6.6 | 88.6% |
|
|
|
1229 | 5.9 | 53.0% |
|
|
|
977 | 4.7 | 26.2% |
|
|
|
971 | 4.6 | 50.8% |
|
|
|
939 | 4.5 | 60.0% |
|
|
|
775 | 3.7 | 52.0% |
| Unknown |
|
683 | 3.3 | 31.8% |
|
|
|
663 | 3.2 | 42.4% |
|
|
|
617 | 2.9 | 26.6% |
|
|
|
584 | 2.8 | 43.0% |
|
|
|
434 | 2.1 | 24.1% |
|
|
|
304 | 1.5 | 32.2% |
|
|
|
245 | 1.2 | 100.0% |
|
|
|
171 | 0.8 | 6.0% |
|
|
|
0 | 0.0 | 0.0% |